Pameiyut Qigiyuk, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Akaila's Wolfraven Tuk-So, Grey & White, 15/02/2007, PN Clear | Spiritrun's N'Nahanni's Keetuk, Am/Can Ch., Grey & White, 07/04/2003, OFA HD Good Cerf Normal Chic | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD |
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | |||
Spiritrun's Arctic Crystal, Am/Can Ch., Grey & White, 06/09/1998, OFA HD Good Elbow Normal Thyroid Normal Cerf Chic | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | ||
Keikewabic's Agassiz Of Tundra, ROM CAM TT CGC WPD, AMA gray & white, 16/04/1993, OFA HD Good CERF Chic | |||
Akaila's Legacy Continues, Ch, grey & white, 20/01/2003, OFA Good Elbows Normal | Williwaw's River Dance, BIS Am/Can/Aus.Ch., black & white, 25/07/1998, OFA HD Good | Braemal's Alyeska Tuaq, BIS Am/Can Ch ROM, wolf grey & white, 08/11/1990, OFA HD Good | |
Snowtip's Williwaw Windance, Grey & White, 03/04/1994, OFA HD GOOD CERF Normal | |||
Akaila's Warrior Princess, grey & white, 02/03/1999 | Winterchill's Williwaw Apache, Am / Can / Int Ch, Sable & White, 19/05/1993 | ||
Williwaw Akaila Silverlegacy, Am/Can Ch, grey & white, 14/10/1995, OFA HD Excellent | |||
Mère Pameiyut Tadlimat, WTD WTDX, grey & white, 06/04/2006, HD-A PN clear | Black Lotus X-File Secret Weapon, DK / SW / INT CH, grey & white, 15/10/2003 | Taolan Copywrite Protected, Am/Can Ch, Grey & White, 09/02/2001 | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic |
Sno Klassic's Spirit Quest, USA CAN CH, gray & white, 30/03/1993 | |||
Czarik's B-Xantia, Dk/Nor/Int Ch, seal & white, 14/07/1997 | Najanin's Birk, DK Ch, gray & white, 26/04/1989 | ||
Unalaska's Lady Czarina-Na, seal & white, 18/11/1989 | |||
Pameiyut Tarralikitak, WTD WTDX ROM, wolf grey & white, 29/06/2002, HD-A | Kataum Inua's Simigaq, Topdog 2000 Ch, wolf gray & white, 08/11/1997, HDB | Chikara's Chilly Willy, BIS BISS Am/Can Ch ROM, wolf gray & white, 05/11/1991, HD Good | |
Kataum Inua's Pinnak, 14/05/1989 | |||
Pameiyut Kuviasukok Timmiaq, wolf gray & white, 25/04/1996 | Apple Hill Siksik Katauminua, grey & white, 29/03/1993 | ||
Kataum Inua's Kamanartulliok, seal & white, 22/07/1993 | |||
![]() www.alaskan-malamute-database.com |