Native Of Wilderness On Kamiakan Trail, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kinuk's Keep In Mind, grey & white, 08/08/2011, HD A ED 0 PN clear | My Alaskan Northface, Multi Ch, sable & white, 31/03/2010 | Sno Ridge's Sudden Impact, Am Ch, Grey & White, 24/07/2003, HD Good CERF Normal | Snowy River's Best Of Sno Ridge, CN, wolf gray & white, 29/12/1974, HD Normal |
Adair'N'Hug Staghorn 'O' Snoridge, Am Ch, gray & white, 15/12/2000, OFA Excellent | |||
Snocribs Aniu-O'Onak, Den Ch, gray & white, 26/11/2005 | Kiwalina's Orion Onak, gray & white, 12/06/2002 | ||
Trap Line Hauling Tiffanny, black & white, 18/10/2003 | |||
Staghorn's Pinch Me I'm Dreaming, Ch, wolf gray & white, 13/03/2004 | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | Taolan Tundra Nordic, Am/Can Ch, Grey & White, 20/09/1987, OFA HD Exc | |
Taolan Fancy That, Seal & White, 26/06/1992, OFA HD Exc | |||
Staghorn's Dream Angel, Ch, grey & white, 08/07/1999, HD Exc | Staghorn's Tomahawk, gray & white, 01/02/1997, HD Exc | ||
Staghorn's Snow Maiden, CH, gray & white, 31/08/1997, HD Exc | |||
Mère Holy Shadow On Kamiakan Trail, gray & white, 01/11/2008, HD A | Northern Kohinoors Bright Bayka, 21/01/1999 | Arvaq Van De Tsinyin Manyu | Akela's Song Sunsetglow, 17/01/1994 |
Attika-Denali of Alyeshka Anoke, gray & white, 05/02/1995 | |||
Northern Kohinoor's Arctic Delight, 15/06/1996 | Cold Valley's Nikki Novagenes, 24/05/1989 | ||
Cold Valley's Rokohinoor, 27/12/1993 | |||
A Sweet Funny Girl Over Vale And Dale, grey & white, 29/08/2005, HD-A | Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, OFA HD Excellent | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | |
Atanik Goldrush Livin On The Edge, AM CH, grey & White, 16/02/1995, OFA HD Excellent | |||
Tiki-Stormy-Monday Over Vale And Dale, Elite A /Fr Ch, grey & white, 14/01/2002, HD A | Cold Valley's Silent Wolf, Elite A Int/CH/ Fr Ch LSP, wolf grey & white, 05/07/1994, HD-A | ||
Atanik's Hot Nites On Pacific Boulevard, CH CS REC, grey & white, 04/05/1999, HD A | |||
![]() www.alaskan-malamute-database.com |