Artic Storm Of Okela Pak, Coef consanguinité = 0 % | |||
---|---|---|---|
Père O' Donnell's Masked Bandit, seal & white, 05/02/1970 | Polar Song's Masked Bandit, AMA black & white, 17/09/1967 | Rebel Chief, 25/11/1960 | Anana Lobo Of North Wind, wolf gray & white, 30/06/1959 |
Arctic Star of Northwind, 28/02/1959 | |||
Polar Song's Twilight, 27/11/1965 | Kobuk's Manassas Buckeye, AMA black & white, 31/05/1955 | ||
Sno-Foot of Malaboo, 11/03/1964 | |||
Polar Song's Lucky Charm, AMA seal & white, 02/04/1967 | Polar Song's Kodiac King, gray black & white, 20/06/1965 | Atlin Of Malaboo, wolf gray & white, 07/11/1962 | |
Arctic Tundra Of Malaboo, AMA black gray & white, 08/12/1961 | |||
Koller's Melik Du Nordkyn, 28/05/1964 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Tote-Um's Taboo, seal & white, 25/06/1961 | |||
Mère Bill's Alaskan Folly, wolf gray & white, 08/12/1970 | Bill's Chichocko Kipmik, CD , seal & white, 03/12/1966 | Midwest's Koosik, 07/06/1963 | Midwest's Bongo, wolf grey & white, 20/12/1959 |
Midwest's Misty Of North Wind, 26/07/1961 | |||
Pullara's Pawnee Princess, AMA gray & white, 04/06/1964 | Boru's Epeetna Of Night Frost, CD, seal & white, 30/11/1962 | ||
Night Frost's Dark Lady, Ch., 30/12/1960 | |||
Junior's Shana-Too, wolf gray & white, 07/08/1966 | Mara's King Midas, CH, 11/11/1963 | Toro Of North Wind, wolf grey & white, 01/02/1961 | |
Mara's Klondike Kate, wolf gray & white, 12/02/1962 | |||
Miss Gogo Forty Nineth State, AMA black & white, 11/01/1965 | Lorn-Hall's Kutchin, 06/05/1962 | ||
Little Sherry, 06/06/1960 | |||
![]() www.alaskan-malamute-database.com |