Lakopac's Teufel Of Kahlua, Coef consanguinité = 14.06 % | |||
---|---|---|---|
Père Lakopac's Golden Eagle O Yukon, wolf sable & white, 07/11/1983 | Yukon's Chief Red Hawk, Ch, wolf sable & white, 14/01/1978 | Yukon's Silver Ridge Hondo, silver & whiite, 07/12/1976 | Lori-Ed's Silverheels, CH, wolf gray & white, 29/08/1972 |
Yukon's New Years Star, gray & white, 01/01/1971 | |||
Yukon's Alberta Wind Song, black & white, 27/11/1976 | Yukon's Fat Albert, black & white, 23/02/1974 | ||
Yukon's North Wind, wolf grey & white, 30/01/1975 | |||
Hill Frost's Kahlua Of Lakopak, CH, black & white, 10/08/1979 | Storm Kloud's Ximious Dream, Am/Can Ch WD ROM, Grey & White, 07/04/1977, OFA HD Good | Storm Kloud's R-Tic Sun, Am/Can Ch ROM WWPD, Seal & White, 07/12/1975, OFA HD Good | |
Timberlane's Nekoosa, Ch, seal & white, 02/10/1969, OFA AM-577 | |||
Storm Kloud's Once Upon A Dream, Can/Am Ch, Grey & White, 04/01/1975, OFA-2227 | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Mère Lakopac's Silver Arctic Jewel, wolf gray & white, 10/02/1982 | Silverhawk Yukon Of Lakopak, CH, wolf gray & white, 05/02/1981 | Mushateer's Lewis Moon, Ch ROM, Grey & White, 02/10/1976, OFA HD Good | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 |
Storm Kloud's Igloo, Ch, Sable & White, 23/09/1973, OFA HD Good | |||
Yukon's Cheyenne Autumn, ROM, wolf sable & white, 03/11/1978 | Yukon's Silver Ridge Hondo, silver & whiite, 07/12/1976 | ||
Yukon's Alaskan Blaze, black & white, 27/11/1976 | |||
Hill Frost's Kahlua Of Lakopak, CH, black & white, 10/08/1979 | Storm Kloud's Ximious Dream, Am/Can Ch WD ROM, Grey & White, 07/04/1977, OFA HD Good | Storm Kloud's R-Tic Sun, Am/Can Ch ROM WWPD, Seal & White, 07/12/1975, OFA HD Good | |
Timberlane's Nekoosa, Ch, seal & white, 02/10/1969, OFA AM-577 | |||
Storm Kloud's Once Upon A Dream, Can/Am Ch, Grey & White, 04/01/1975, OFA-2227 | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
![]() www.alaskan-malamute-database.com |