Kipmik's Buffalo Bo Of Meb-Ack, Coef consanguinité = 7.03 % | |||
---|---|---|---|
Père Beau Dandy Of Lennek, wolf grey & white , 13/10/1988 | Desert Winds' Bingo Bear, Ch, wolf grey & white, 04/12/1982 | Sno-King's Blackjack Bear, AM / CAN CH, AMA seal & white, 07/02/1978 | Tigara's Apollo Of Totemtok, CH, Grey & White, 15/08/1972, HD Good |
Tamerak's Mist Of Cougar Club, AMA seal & white, 11/03/1974 | |||
Sno-King's Tiana, 16/09/1980 | Maluk's Starhawk, 11/02/1979 | ||
Sno-King's Kimberly K, 29/10/1978 | |||
Kipmik's Kiliks Grand Finale, red & white, 04/07/1983, HD GOOD | Kiwaliks Wild Bill, Ch, wolf sable & white, 16/11/1979 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | |
Nomarak's Snow Goose, Ch, wolf grey & white, 24/04/1977 | |||
Kipmik's Kilik Of Attu, Ch, red & white, 13/02/1974 | Pak N Pulls Kodiak Attu, Ch, gray & white, 21/07/1969 | ||
Mokoki's Arctic Breeze | |||
Mère Kipmik's Avalanche, gray & white, 11/03/1992, HD GOOD | Kipmik's Dark Invader, seal & white, 11/04/1987, HD EXC | Kiwaliks Littlebit Of Kipnuk, wolf grey & white, 22/12/1981 | Kiwaliks Snowbear Of Kipnuk, Am Ch ROM, wolf sable & white, 16/11/1979 |
Alki's Amberstar Of Sheoni, CH, wolf sable & white, 10/09/1976 | |||
Kipmik's Kiliks Grand Finale, red & white, 04/07/1983, HD GOOD | Kiwaliks Wild Bill, Ch, wolf sable & white, 16/11/1979 | ||
Kipmik's Kilik Of Attu, Ch, red & white, 13/02/1974 | |||
Kiwaliks Kiana, wolf gray & white, 08/04/1987 | Knik-Knak St Knik Of Northpole, Ch, wolf gray & white, 01/10/1981 | Sarges Bo-Jangles Of O'Nan, BISS CH ROM, wolf grey & white, 27/06/1976, OFA HD Good | |
Knik-Knak Dakota Squaw, 13/01/1978 | |||
J-Len's Tigress Of Kiwalik, AM / CAN CH ROM, seal & white, 17/04/1978 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
![]() www.alaskan-malamute-database.com |