Taco Of White Bear Lake, Coef consanguinité = 13.67 % | ||||
---|---|---|---|---|
Père King Of East Oakdale, wolf gray & white, 19/03/1964 | Kobuk's Sainuk Eqerutinuaq, AMA black & white, 17/07/1960 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | Mikiuk, black & white |
Noma, grey silver & white | ||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | |||
Chisholm's Northern Star | ||||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||
Chitina#1, black & white, 14/07/1946 | ||||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | |||
Eyak | ||||
Noma Of Arctic Snow, wolf gray & white, 15/09/1962 | Toro Of North Wind, wolf grey & white, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | ||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Tahlequah Of North Wind, AMA black & white, 07/06/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | ||
Cookie Of Northwind, 12/02/1956 | ||||
Mohawk's Silver Of North Wind, AMA black & white, 10/06/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | |||
Silver Sled's Juno | ||||
Mère Neesa, black & white, 05/09/1963 | Decoteau's Issorartuyok, AMA black & white, 07/09/1959 | Frosty Of North Wind, CH, AMA black & white, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | Pancho, 15/03/1953 |
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | |||
Kamah Of Silver Sled, 15/06/1952 | ||||
Sheba Of Northwind I, AMA black & white, 18/12/1957 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | |||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Noma Of Arctic Snow, wolf gray & white, 15/09/1962 | Toro Of North Wind, wolf grey & white, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | ||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Tahlequah Of North Wind, AMA black & white, 07/06/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | Tadpole of Northwind, 22/03/1955 | ||
Cookie Of Northwind, 12/02/1956 | ||||
Mohawk's Silver Of North Wind, AMA black & white, 10/06/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | |||
Silver Sled's Juno | ||||
![]() www.alaskan-malamute-database.com |