Cold Creek's Tok-Wynd Katuah, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Farouk De Chabek, Am/Can Ch., wolf grey & white, 25/01/1981 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | Todd, Ch., wolf grey & white, 18/05/1962 | ||
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | |||
Storm Kloud's Valoup, BIS Am/Can Ch., Grey & White, 02/01/1977, OFA HD Exc | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Remberg's Tahdi Of Dachspal, grey & white, 10/04/1968 | |||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | |||
Mère Cetanya's Delphinus Dream, AM / CAN CH CD ROM, seal & white, 26/07/1985, OFA-5614 | Nunatak's Echo Of The Wolf, Ch, black & white, 22/03/1977 | Nunatak's Agamemnon, wolf gray & white, 23/07/1974 | Wyvern Alyeska Arkah Of Jo-Jan, black & white, 20/10/1969 |
Sno Paw's Annabelle Leah, grey & white, 31/10/1970, OFA-581 | |||
Wyvern's Froelich, silver & white, 14/01/1974 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Wyvern's Arctic Vixen, CH, silver gray & white, 20/10/1969 | |||
Alki's Dallas Of Cetanya, wolf gray & white, 26/11/1980 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Uyak Indian Inez, Ch ROM, black & white, 07/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | |||
![]() www.alaskan-malamute-database.com |