Patriot's Spirit Of Greenbrier, Coef consanguinité = 5.47 % | |||
---|---|---|---|
Père Greenbrier's Just'N Case, wolf gray & white, 26/08/1991 | Kachina's Cujo, BIS Ch ROM, seal & white, 13/05/1982, OFA HD Good | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc |
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Kutachonauu Kiva Of Kachina, CH ROM, wolf sable & white, 19/12/1978 | Big Paws Earl Of Cree, Grey & White, 24/10/1973 | ||
Shari's New Song | |||
Williwaw's Icicle Works, BIS/BISS Ch, wolf sable & white, 11/06/1986 | Targhee's Kodiak, Am /Fin Ch ROM, wolf grey & white, 23/07/1982 | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | |
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Williwaw's Ivaloo Of Targhee, Ch ROM, wolf sable & white, 10/01/1982 | Williwaw's Sunbear Of Targhee, BIS Am/Can Ch. ROM, seal & white, 23/05/1980, HD Normal | ||
Marlaska's Frosty Lady | |||
Mère Greenbrier's Kaus'N Komotion, AM CH, wolf gray & white, 19/04/1989 | Greenbrier's Mr Snocree, seal & white, 17/12/1979 | Snocre's Savik, wolf gray & white, 07/07/1974 | Snocre's Mr Moose, Ch, wolf grey & white, 31/12/1970, OFA-496 |
Snocre's Kyber, gray & white, 01/03/1972 | |||
Shamrock's Love Token, AM CH, seal & white, 05/02/1977 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Timlo's Mizz Abracadabra, wolf gray & white, 02/05/1983 | Kachina's Counting Coup, AM / CAN CH, AMA seal & white, 22/06/1981 | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | |
Kutachonauu Kiva Of Kachina, CH ROM, wolf sable & white, 19/12/1978 | |||
Witch's Crystal Belle, Ch, wolf grey & white, 10/06/1980 | Kaila's Son Of A Witch, Am/Can Ch. ROM, wolf grey & white, 12/11/1977 | ||
Sendaishi's CJ, seal & white, 19/07/1978, HD Normal | |||
![]() www.alaskan-malamute-database.com |