Greenbrier's Great Balls O'Fire, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Greenbrier's Ko Tu B Rock'N, seal & white, 28/10/1995 | Sno Klassic We Will Rock You, BISS AM /CAN CH, seal & white, 30/03/1993, HD GOOD ELBOW NORMAL | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL |
Chukchi's Susquehanna Starr, Ch Am, Black & White, 11/10/1977, OFA HD Fair | |||
Taolan Sno Klassic Sassafras, Am/Can Ch ROM, silver grey & white, 05/08/1988, OFA HD Good | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Taolan Taliesin Shenoa, Am/Can Ch ROM, Grey & White, 19/06/1984, OFA HD Exc | |||
Greenbrier's Kaus'N Komotion, AM CH, wolf gray & white, 19/04/1989 | Greenbrier's Mr Snocree, seal & white, 17/12/1979 | Snocre's Savik, wolf gray & white, 07/07/1974 | |
Shamrock's Love Token, AM CH, seal & white, 05/02/1977 | |||
Timlo's Mizz Abracadabra, wolf gray & white, 02/05/1983 | Kachina's Counting Coup, AM / CAN CH, AMA seal & white, 22/06/1981 | ||
Witch's Crystal Belle, Ch, wolf grey & white, 10/06/1980 | |||
Mère Patriot's Spirit Of Greenbrier, gray & white, 19/05/1992 | Greenbrier's Just'N Case, wolf gray & white, 26/08/1991 | Kachina's Cujo, BIS Ch ROM, seal & white, 13/05/1982, OFA HD Good | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair |
Kutachonauu Kiva Of Kachina, CH ROM, wolf sable & white, 19/12/1978 | |||
Williwaw's Icicle Works, BIS/BISS Ch, wolf sable & white, 11/06/1986 | Targhee's Kodiak, Am /Fin Ch ROM, wolf grey & white, 23/07/1982 | ||
Williwaw's Ivaloo Of Targhee, Ch ROM, wolf sable & white, 10/01/1982 | |||
Greenbrier's Kaus'N Komotion, AM CH, wolf gray & white, 19/04/1989 | Greenbrier's Mr Snocree, seal & white, 17/12/1979 | Snocre's Savik, wolf gray & white, 07/07/1974 | |
Shamrock's Love Token, AM CH, seal & white, 05/02/1977 | |||
Timlo's Mizz Abracadabra, wolf gray & white, 02/05/1983 | Kachina's Counting Coup, AM / CAN CH, AMA seal & white, 22/06/1981 | ||
Witch's Crystal Belle, Ch, wolf grey & white, 10/06/1980 | |||
![]() www.alaskan-malamute-database.com |