Greenbrier's Sam's The Man, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Tumoki's Carved In Stone, CH, gray & white, 02/11/2007 | Aspenmyst Ride The Tide, BIS / BISS CH, gray & white, 01/05/2003 | Staghorn's Justin Morgan, Am/Can Ch WPD, grey & white, 31/08/1997, HD Exc Elbow Normal Cerf Normal | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent |
Staghorn's Serene Siren, ch, gray & white, 21/10/1992, HD Good CERF Normal | |||
Barrenfield's Divide N Conquer, Am/Can Ch., Grey & White, 07/02/2001, OFA HD Good Elbow Normal Thyroid Normal Cerf Chic | Totem Sno Shire's Ice Slick, CH WTD ROM, Grey & White, 24/04/1998, OFA HD Good Cerf Normal Chic | ||
Barrenfield's Counter Espionage, Am/Can Ch., Grey & White, 21/10/1995, OFA HD Good | |||
Aurora's Song Of Adair'N'Hug, CH, grey & white, 04/12/2004 | Adair'N'Hug's Mountain Call, Ch, grey & white, 04/08/2002, HD GOOD | Adair'N'Hug s Wonderful Life, ROM AM GCH INT CH, grey & white, 11/11/2001, HD EXC EYES NORMAL CARDIAC NORMAL PN CLEAR | |
Adair'N'Hug Echo Of Staghorn, Am Ch ROM, gray & white, 31/08/1997, HD GOOD | |||
Adair'N'Hug Up Up And Away, gray & white, 03/12/2003 | Adair'N'Hug Stratigic Move, CH AM, Grey & White, 20/07/1996, OFA HD Exc | ||
Adair'N'Hug Hi Mountainmolly, CH, grey & white, 21/05/2001 | |||
Mère Owyhee N Greenbrier Nickers'Na Twist, CH, gray & white, 19/07/2003 | Owyhee's Artic Knight O Valhala, gray & white, 25/01/1997 | Owyhee's Ice Coal, Ch, wolf grey & white, 12/01/1991, HD Good Cerf Normal | Nomarak's Steelgrey Of Owyhee, CH, wolf gray & white, 31/03/1988 |
Cupsaw Mtns I'm Good Tu, Ch, wolf grey & white, 18/07/1982 | |||
Staghorn Owyhee Chunk O'Charm, Ch, gray & white, 13/07/1995 | Wild Wind's Yo Nitro Baby, Ch ROM, seal & white, 12/01/1991 | ||
Staghorn's Snow Bunny, CH, wolf gray & white, 20/12/1988, HD Good | |||
Staghorn Owyhee Stellar Styl, Ch, gray & white, 08/07/1999, OFA HD Exc | Staghorn's Tomahawk, gray & white, 01/02/1997, HD Exc | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | |
Staghorn's Shining Star, Ch ROM, gray & white, 21/10/1992, HD Fair CERF Normal | |||
Staghorn's Snow Maiden, CH, gray & white, 31/08/1997, HD Exc | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | ||
Staghorn's Serene Siren, ch, gray & white, 21/10/1992, HD Good CERF Normal | |||
![]() www.alaskan-malamute-database.com |