Greenbrier's Can U Hear Me Now, Coef consanguinité = 7.03 % | |||
---|---|---|---|
Père Aspenmyst Ride The Tide, BIS / BISS CH, gray & white, 01/05/2003 | Staghorn's Justin Morgan, Am/Can Ch WPD, grey & white, 31/08/1997, HD Exc Elbow Normal Cerf Normal | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Staghorn's Serene Siren, ch, gray & white, 21/10/1992, HD Good CERF Normal | Storm Kloud's One More Time, USA CH ROM, Grey & White, 25/06/1986, OFA HD Good | ||
Staghorn's Snow Bunny, CH, wolf gray & white, 20/12/1988, HD Good | |||
Barrenfield's Divide N Conquer, Am/Can Ch., Grey & White, 07/02/2001, OFA HD Good Elbow Normal Thyroid Normal Cerf Chic | Totem Sno Shire's Ice Slick, CH WTD ROM, Grey & White, 24/04/1998, OFA HD Good Cerf Normal Chic | Sno Shire's Slicker Than Ice, Am Ch WTD, Grey & White, 05/06/1995, HD Good Cerf Normal | |
Baylor's Princess Toadstool, CAN CH, Grey & White, 26/01/1992, OFA HD Good | |||
Barrenfield's Counter Espionage, Am/Can Ch., Grey & White, 21/10/1995, OFA HD Good | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | ||
Tsoam Barrenfield Timberline, Am/Can Ch, Grey & White, 02/11/1991 | |||
Mère Owyhee N Greenbrier Nickers'Na Twist, CH, gray & white, 19/07/2003 | Owyhee's Artic Knight O Valhala, gray & white, 25/01/1997 | Owyhee's Ice Coal, Ch, wolf grey & white, 12/01/1991, HD Good Cerf Normal | Nomarak's Steelgrey Of Owyhee, CH, wolf gray & white, 31/03/1988 |
Cupsaw Mtns I'm Good Tu, Ch, wolf grey & white, 18/07/1982 | |||
Staghorn Owyhee Chunk O'Charm, Ch, gray & white, 13/07/1995 | Wild Wind's Yo Nitro Baby, Ch ROM, seal & white, 12/01/1991 | ||
Staghorn's Snow Bunny, CH, wolf gray & white, 20/12/1988, HD Good | |||
Staghorn Owyhee Stellar Styl, Ch, gray & white, 08/07/1999, OFA HD Exc | Staghorn's Tomahawk, gray & white, 01/02/1997, HD Exc | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | |
Staghorn's Shining Star, Ch ROM, gray & white, 21/10/1992, HD Fair CERF Normal | |||
Staghorn's Snow Maiden, CH, gray & white, 31/08/1997, HD Exc | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | ||
Staghorn's Serene Siren, ch, gray & white, 21/10/1992, HD Good CERF Normal | |||
![]() www.alaskan-malamute-database.com |