Yupik's Northpaw Delight, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Northpaw's Ghostbuster, AM CH ROM, wolf sable & white, 26/07/1984 | Trolldom's Kaltag, Ch, wolf sable & white, 19/05/1983 | Strawberrys Clyde All-Mighty, Ch CD ROM, wolf grey & white, 07/07/1977, OFA HD Excellent | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good |
Tote-Um's Kula, wolf grey & white, 26/05/1975 | |||
Trolldom's Ambler, Ch, 14/07/1979 | Tote-Um's Winterhawk, CAN CH CD WLD, silver & white, 26/05/1975 | ||
Natchik of Suntrana, 29/08/1972 | |||
Orsetto's Hoot N Holler, Ch, seal & white, 01/04/1979 | Williwaw's Kakooshka, AM / CAN CH ROM, Seal & White, 21/04/1973 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | |
Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | |||
Orsetto's Pavlova of Cobaka, Ch, 28/12/1973 | Orsetto's Hussar of Whittwind, Ch, 16/06/1970 | ||
Whittwind's Midnight Sun, Ch, 16/06/1970 | |||
Mère Yupik's The Dark Crystal, black & white, 09/10/1982, HD Good | Yupik's Unalik, Ch, wolf grey & white, 01/06/1980 | Tawechi's Fantom Wolf, 28/04/1974 | Tawechi's Barrow Wolf, seal & white, 20/08/1971 |
Tawechi's Diomede, black & white, 21/10/1972 | |||
Lachlan's Hoonah Of Yupik, 09/05/1977 | Tote-Um's Tigar Cub of Oo-Malik, wolf gray & white, 21/02/1973 | ||
Wenaha's Stardust, wolf sable & white, 12/11/1973 | |||
Tawechi's Jena Of Kalaka, red & white, 13/03/1978 | Tawechi's Dakavak, black & white, 21/10/1972 | Sena-Lak's Copper Knight, Ch. CD, red & white, 01/01/1965 | |
Sena-Lak's Erika Of Tawechi, wolf grey & white, 25/02/1970 | |||
Tawechi's Flamme, red & white, 28/04/1974 | Tawechi's Barrow Wolf, seal & white, 20/08/1971 | ||
Tawechi's Diomede, black & white, 21/10/1972 | |||
![]() www.alaskan-malamute-database.com |