Sharaden's Formula One, Coef consanguinité = 7.03 % | |||
---|---|---|---|
Père Kaila's Spellbinder Of Kioona, AM / CAN CH, Grey & White, 29/03/1982, HD Good | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 |
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Chistochina's Oona Poona, Ch., wolf gray & white, 14/04/1970, OFA-305 | |||
Kioona's Kotzebue Anisette | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 | |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Kioona's Kotzebue Pan Troika, Ch., wolf grey & white , 15/01/1976, OFA-2386 | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | ||
Kotzebue Pandora Of Chinook II, grey & white, 17/03/1972, OFA HD Good | |||
Mère Trillium's Tolaar Fantasy, sable & white, 12/03/1986 | Trillium's Bull Moose Party, Am / Can Ch, wolf sable & white, 29/07/1982, OFA-4700 | Nomarak's Teddi Dupaumanok, Ch, wolf grey & white, 11/05/1977, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | |||
Glacier Hills Snow Princess, ROM, wolf grey & white, 07/08/1977 | Oak's Kingittoq Ameroo, wolf grey & white, 23/07/1969 | ||
Glacier Hill Sassy Sunshine, grey & white, 24/03/1972 | |||
Sendaishi's Kiska Of Eklutna, wolf gray & white, 01/03/1980, HD Normal | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | |
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | |||
Kipoo's Foxy Roxy Of Sendaishi, CH, wolf gray & white, 14/11/1975 | Tigara's Totemtok Blitzkieg, wolf gray & white, 17/03/1971 | ||
Kipoo's Wilderness Lokki, black & white, 03/07/1974 | |||
![]() www.alaskan-malamute-database.com |