Keikewabic's P'tis Rouge, Coef consanguinité = 18.75 % | ||||
---|---|---|---|---|
Père Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 |
T'Domar's Nootka, black & white, 02/06/1962 | ||||
J-Len's Arctic Pandora, AMA black & white, 07/09/1969 | Mars-Artic Dino Of T'Domar, Ch, black & white, 03/06/1965 | |||
Juneau's Gay Lady, seal & white, 06/08/1966 | ||||
Keikewabic's Nanook, Seal & White, 02/11/1997 | Wilinda's Tunnit | Tarbo's Bobcat, Can. Ch, 13/09/1965 | ||
Heidi of Wobiska, Can Ch, black & white, 05/01/1966 | ||||
Nikki Do Do | Naksala's Netcha | |||
Keewatin's Lady Chinook, white, 23/12/1966 | ||||
Keikewabic's Noonah, 07/03/1977 | Keikewabic's Chinook, black & white, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | |
J-Len's Arctic Pandora, AMA black & white, 07/09/1969 | ||||
Keikewabic's Nanook, Seal & White, 02/11/1997 | Wilinda's Tunnit | |||
Nikki Do Do | ||||
Keikewabic's Tikki, 26/10/1975 | Skagway's Jack The Bear, CAN CH, 13/11/1974 | Oak's Kudlooktoo, Can Ch, wolf grey & white, 23/07/1969 | ||
Skagway's Hi Ho Silver | ||||
Brusky's Amik Of Northor, 24/07/1974 | Northor's Akeenuk, 29/10/1972 | |||
Northor's Akomis | ||||
Mère Keikewabic's Scarlett O'Hara, CAN CH, red & white, 24/12/1982 | Locomotion Keikewabic Sinner, Can.Ch., Seal & White, 21/11/1981 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 |
Keikewabic's Nanook, Seal & White, 02/11/1997 | ||||
Keikewabic's Noonah, 07/03/1977 | Keikewabic's Chinook, black & white, 11/05/1975 | |||
Keikewabic's Tikki, 26/10/1975 | ||||
Tarneq's Kiche, black & white | Tarneq, 20/10/1970 | Glacier's Napamute, black silver & white, 20/06/1968 | ||
Tosha Surak, black silver & white, 18/09/1968 | ||||
Keikewabic's Nakina | Berg Storm's Nordlig Thor, 30/10/1971 | |||
Keikewabic's Nanook, Seal & White, 02/11/1997 | ||||
Keikewabic's Netooka, 26/10/1975 | Skagway's Jack The Bear, CAN CH, 13/11/1974 | Oak's Kudlooktoo, Can Ch, wolf grey & white, 23/07/1969 | Oomalikbuk of Oak, black & white markings, 23/12/1966 | |
Oak's Tuk-Tuk, wolf grey & white, 20/04/1968 | ||||
Skagway's Hi Ho Silver | Chief Owosso Of Burntside, wolf gray & white, 26/02/1967 | |||
Tamarak's Tundra Ghost, 19/09/1968 | ||||
Brusky's Amik Of Northor, 24/07/1974 | Northor's Akeenuk, 29/10/1972 | Stormcrest's Cakooshka | ||
Muralik of Noatak | ||||
Northor's Akomis | Storm Krest Cakooshka | |||
Muralik of Noatak | ||||
![]() www.alaskan-malamute-database.com |