Keikewabic & Burley's Merlin, Coef consanguinité = 2.73 % | ||||
---|---|---|---|---|
Père Keikewabic's Nitchee, CAN CH TT, wolf gray & white, 28/10/1980 | Keikewabic's Zeppelin, AM / CAN / SP CH, Seal & White, 03/08/1978 | Gryphon's King Of The Cosmos, 12/09/1972 | Gray Phantom of Inukunu, sable grey & white, 13/08/1971 | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 |
Sno Paw's Coco Of Arcticpride, Ch ROM, wolf grey & white, 16/12/1969, OFA-268 | ||||
Chick A Boom Polar Queen, grey & white, 27/12/1970 | Shonaka | |||
Sugar Bear's Bandit | ||||
Keikewabic's Shaglu, Black & White, 19/09/1976 | Northor's Beowulf, CH CAN, AMA black & white, 12/12/1973 | Skagway's Ebony Baron, Can Ch, black & white, 10/08/1971 | ||
Northor's Amisk, Ch | ||||
Keikewabic's Tikki, 26/10/1975 | Skagway's Jack The Bear, CAN CH, 13/11/1974 | |||
Brusky's Amik Of Northor, 24/07/1974 | ||||
Keikewabic's Shebandowan, Grey & White, 29/07/1978 | Skagway's Yukon Traveler, Can.Ch., Grey & White, 16/11/1974 | Inuit's Warrior Of Skagway, CH | Minto II, 19/11/1969 | |
Inuit's Nyana, Grey & White, 11/11/1970 | ||||
Kiska Of Skagway, AMA black & white | Lash of The Land of Legend, 08/09/1968 | |||
Kiche of Malaboo, 25/07/1966 | ||||
Tuglu's Babiche Of Keikewabic, 05/04/1977 | Anrol's Kanuyak Barak, Ch, 01/06/1974 | Oak's Kanuyak Kakka of Wilinda, 25/07/1969 | ||
Kuni | ||||
Keikewabic's Gris Loup Of Tuglu, Can.Ch., Grey & White, 26/10/1975 | Skagway's Jack The Bear, CAN CH, 13/11/1974 | |||
Brusky's Amik Of Northor, 24/07/1974 | ||||
Mère Keikewabic's P'tis Rouge, Can.Ch. CD, Red & White , 12/07/1984 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 |
J-Len's Arctic Pandora, AMA black & white, 07/09/1969 | ||||
Keikewabic's Nanook, Seal & White, 02/11/1997 | Wilinda's Tunnit | |||
Nikki Do Do | ||||
Keikewabic's Noonah, 07/03/1977 | Keikewabic's Chinook, black & white, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 | ||
Keikewabic's Nanook, Seal & White, 02/11/1997 | ||||
Keikewabic's Tikki, 26/10/1975 | Skagway's Jack The Bear, CAN CH, 13/11/1974 | |||
Brusky's Amik Of Northor, 24/07/1974 | ||||
Keikewabic's Scarlett O'Hara, CAN CH, red & white, 24/12/1982 | Locomotion Keikewabic Sinner, Can.Ch., Seal & White, 21/11/1981 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | |
Keikewabic's Noonah, 07/03/1977 | ||||
Tarneq's Kiche, black & white | Tarneq, 20/10/1970 | |||
Keikewabic's Nakina | ||||
Keikewabic's Netooka, 26/10/1975 | Skagway's Jack The Bear, CAN CH, 13/11/1974 | Oak's Kudlooktoo, Can Ch, wolf grey & white, 23/07/1969 | ||
Skagway's Hi Ho Silver | ||||
Brusky's Amik Of Northor, 24/07/1974 | Northor's Akeenuk, 29/10/1972 | |||
Northor's Akomis | ||||
![]() www.alaskan-malamute-database.com |