Tazina Of Red House, Coef consanguinité = 25 % | |||
---|---|---|---|
Père Hi Troppo Of Roy-El, black & white, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | Erik of Roy-El, black & white, 27/01/1957 | Bandit Chief of Roy-El, 14/11/1953 |
Dakota of Husky-Pak, Ch., 26/07/1952 | |||
Marclar's Una, seal & white, 11/11/1955 | Marclar's Yukon Otter, Ch. | ||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | |||
Snowmasque White Diamond, black & white markings, 27/06/1954 | Musher Lane's Erebus of Chinook, black & white, 06/12/1946 | Chinook's Karluk of Kotzebue, wolf gray, 11/11/1942 | |
Cleo of Kotzebue, 01/07/1941 | |||
Musher Lane Pandora, black & white markings, 08/07/1951 | Igloo Pak's Gripp, wolf grey & white markings, 08/07/1946 | ||
Musher Lane Ring of Chinook, 06/12/1946 | |||
Mère Perbella, black & white, 26/05/1966 | Hi Troppo Of Roy-El, black & white, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | Erik of Roy-El, black & white, 27/01/1957 |
Marclar's Una, seal & white, 11/11/1955 | |||
Snowmasque White Diamond, black & white markings, 27/06/1954 | Musher Lane's Erebus of Chinook, black & white, 06/12/1946 | ||
Musher Lane Pandora, black & white markings, 08/07/1951 | |||
Sno-Pak Arctic Taku, gray & white, 13/03/1959 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | |||
Musher Lane Missud, AMA seal & white, 04/03/1955 | Monad Of Musher Lane, AMA seal & white, 08/07/1951 | ||
Musher Lane Denali, AMA black & white, 08/07/1951 | |||
![]() www.alaskan-malamute-database.com |