Malnorska's Esker Mike, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | Sko Du Nordkyn |
Koller's Sisak Du Nordkyn, 28/05/1964 | |||
Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | |||
Mère Malnorska's Babushka, Can Ch WLD WTD, grey & white , 07/10/1978 | Shaunuk Of Articpride, Can Ch, grey & white, 11/08/1972, OFA HD Excellent | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Donamar's Angel Alone, Can Ch, black & white | Skagway's Ebony Baron, Can Ch, black & white, 10/08/1971 | Wobiska's Teddy of Nekanesu, Can. Ch., 04/02/1968 | |
Kiska Of Skagway, AMA black & white | |||
Northor's Amisk, Ch | Stormcrest's Cakooshka | ||
Muralik of Noatak | |||
![]() www.alaskan-malamute-database.com |