Poker Flat's Cookie Monster, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Poker Flat's Cosmic Ray, CH CD ROM, Seal & White, 28/08/1979, OFA HD Good | Poker Flat's Midnight Cowboy, CH CD, Black & White, 21/02/1978, OFA HD Good | Sno-Pak Token Of Snokimo, WPD, silver & white, 08/12/1976 | Kotzebue Trondak of Chinook |
Sno-Pak Auknuk Pic Paka, silver gray & white, 17/12/1971 | |||
Poker Flat's The Soft Parade, Ch CD, Black & White, 30/01/1974, OFA HD Exc | Malesa's Far View Fleet Wing, CH, wolf gray & white, 17/03/1970 | ||
Desiree of Smokey's Heaven, Ch | |||
Poker Flat's Nahanni, Ch CD ROM, Grey & White, 24/03/1978, OFA HD Exc | Shandar of Hidden Brook, Ch, 10/10/1974 | Kanangnark's Anana Lobo II, Grey & White, 13/07/1965 | |
Kanangnark's Kitten, Grey & White, 10/04/1970 | |||
Malesa's Mischief Maker, CH CDX ROM, Grey & White, 26/07/1970 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | ||
Malesa's Miss Mischief, wolf gray & white, 21/11/1967 | |||
Mère Poker Flat's Poetry In Motion, CH WTD, Grey & White, 20/05/1986, OFA HD Good | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 |
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | |||
Kipoo's Foxy Roxy Of Sendaishi, CH, wolf gray & white, 14/11/1975 | Tigara's Totemtok Blitzkieg, wolf gray & white, 17/03/1971 | ||
Kipoo's Wilderness Lokki, black & white, 03/07/1974 | |||
Oakiok's New Wave Of Poker Flat, CH, Grey & White, 10/08/1981, OFA HD Good | Suki A La Misty Sirius, CH, Grey & White, 23/05/1975 | Poker Flat's Evil Roy Slade, CH CD, Grey & White, 15/06/1972 | |
Valhalla's Misty Sirius | |||
Oakiok's Kewpie Doll, ROM, Grey & White, 20/11/1977, OFA HD Good | Kanangnark's Thunder Eagle, black & white, 22/08/1973 | ||
Kanangnark's Shuli Brooke, Grey & White, 09/04/1974 | |||
![]() www.alaskan-malamute-database.com |