Dragonmyst's Zipp Sparkling Sapphire, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Wild Wind's Roc'Y Road To Dragonmyst, CH, gray & white, 09/08/2009 | Poker Flat's The Life Of Riley, CH, Grey & White, 16/08/1999, OFA Exc PN Clear PCD Clear | Vuelta Toros By Wild Wind TNT, Am /Can Ch ROM, wolf gray & white, 01/11/1991, OFA Excellent | Wild Winds Viewer's Choice, Int/Am/Jap.Ch ROM, wolf grey & white, 19/03/1988 |
Wild Winds October Frost, Ch ROM, wolf grey & white, 23/10/1984, OFA HD Excellent | |||
Poker Flat's Catch The Wave, CH, Grey & White, 03/05/1996, OFA HD Good Elbow Normal | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | ||
Poker Flat's Hell's Belle, CH, Grey & White, 27/03/1990, OFA HD Good Cerf | |||
Wild Wind's Heaven Sent, CH, gray & white, 02/01/2003, HD Good Cerf Normal Cardiac Normal | Poker Flat's The Pretender, CH, Grey & White, 16/08/1999, OFA HD Good Cerf Normal Chic | Vuelta Toros By Wild Wind TNT, Am /Can Ch ROM, wolf gray & white, 01/11/1991, OFA Excellent | |
Poker Flat's Catch The Wave, CH, Grey & White, 03/05/1996, OFA HD Good Elbow Normal | |||
Wild Winds Pistl Packn Sadie, Ch, gray & white, 01/07/1998, OFA Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | ||
Vuelta Toros Best Wild Wind, Am/Can Ch ROM, wolf grey & white, 01/11/1991, OFA HD Excellent | |||
Mère Shekinah Pretty Girl, GCH, gray & white, 21/03/2008 | Shekinah Corazon Hemi Magnum, CH, gray & white, 15/10/2003 | Wild Wind's Goin' Great Gunz, BISS Ch ROM, gray & white, 01/07/1998, HD Exc Cerf Normal Cardiac Normal | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD |
Vuelta Toros Best Wild Wind, Am/Can Ch ROM, wolf grey & white, 01/11/1991, OFA HD Excellent | |||
Benchmark Blackcurrant, CH ROM, seal & white, 13/06/1999 | Benchmark Black Elk, CH, seal & white, 01/07/1998 | ||
Benchmark Winter Carnival, CH, grey & white, 01/06/1995, OFA HD Fair | |||
Shekinah Rose, CH, gray & white, 29/01/2006 | Wild Winds Royal Mounty WM, Am Ch ROM, grey & white, 15/12/1997, OFA HD Exc cong cardiac normal Thyroid normal | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | |
Vuelta Toros Best Wild Wind, Am/Can Ch ROM, wolf grey & white, 01/11/1991, OFA HD Excellent | |||
Benchmark Blackcurrant, CH ROM, seal & white, 13/06/1999 | Benchmark Black Elk, CH, seal & white, 01/07/1998 | ||
Benchmark Winter Carnival, CH, grey & white, 01/06/1995, OFA HD Fair | |||
![]() www.alaskan-malamute-database.com |