Poker Flat's Snack Bar Annie, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tote-Um's Cinnamon Bear, AM / CAN CH ROM OB, wolf sable & white, 15/06/1974 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | Arctic Mist's Ty-On Sabacca, Ch CD, black & white, 19/05/1966 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 |
Tote-Um's Amber Angel, Cpr White, 27/08/1964 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Tote-Um's Arctic Puma, wolf grey & white, 30/06/1970 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | |
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | ||
Tote-Um's Alaska, wolf sable & white, 20/04/1963 | |||
Mère Poker Flat's The Soft Parade, Ch CD, Black & White, 30/01/1974, OFA HD Exc | Malesa's Far View Fleet Wing, CH, wolf gray & white, 17/03/1970 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | King Nikki of North Wind, Ch., wolf grey & white, 03/03/1962 |
Glacier's Tisha Lyng, Ch ROM, seal grey & white, 21/02/1966, CHD carrier | |||
Kanangnark's Kissima, Grey & White, 18/08/1967 | Kit Fox II Of North Wind, CH CD, wolf grey & white, 21/10/1962 | ||
Kanangnark's Jodee, Grey & White, 07/06/1965 | |||
Desiree of Smokey's Heaven, Ch | Silver Shadow Of Seldovia, CH, Grey & White, 12/01/1969 | Chief Of Lake Tomahawk, Ch, grey & white, 15/07/1966 | |
Sascha, AMA gray & white, 06/08/1966 | |||
Malesa's Mischief Maker, CH CDX ROM, Grey & White, 26/07/1970 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | ||
Malesa's Miss Mischief, wolf gray & white, 21/11/1967 | |||
![]() www.alaskan-malamute-database.com |