J-Len's Fanny May, Coef consanguinité = 13.28 % | |||
---|---|---|---|
Père J-Len's Captain Courageous, CH, black & white, 17/04/1978 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |
T'Domar's Nootka, black & white, 02/06/1962 | |||
Juneau's Gay Lady, seal & white, 06/08/1966 | Diablo Gay | ||
Apache Princess | |||
Mère J-Len's Koki Keema, seal & white, 07/11/1972, OFA-1385 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 |
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
T'Domar's Nootka, black & white, 02/06/1962 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||
Mar-Su's Charmin' Charmin, black & white, 07/09/1969 | Mars-Artic Dino Of T'Domar, Ch, black & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |
T'Domar's Nootka, black & white, 02/06/1962 | |||
Juneau's Gay Lady, seal & white, 06/08/1966 | Diablo Gay | ||
Apache Princess | |||
![]() www.alaskan-malamute-database.com |