Eternal Flame Od Ledove Kralovny, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Black Kodiak of Mountain Pack, REC, black & white, 12/09/2006, HD-A ED-0 | Souvenir of Sitka's Artic Lady Killer, CHCS REC, grey & white, 14/10/2003, HD-A | Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, OFA HD Excellent | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent |
Atanik Goldrush Livin On The Edge, AM CH, grey & White, 16/02/1995, OFA HD Excellent | |||
Souvenir of Sitka's Something Blue, Lux Ch, grey & white, 23/10/2001, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | |||
Souvenir of Sitka's Bloody Mary, REC, grey & white, 10/10/2004, HD-A ED-0 | Tomawak du Souffle d'Autan, REC CHCSInt/Lux Ch, grey & white, 01/02/2002, HD-A | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | |
In Memory, Elite A CHCS Ch Int Ch Lux Ch Maroc, grey & white, 07/11/1993, HD-A | |||
Souvenir of Sitka's Special Song, REC Ch travail, grey & white, 23/10/2001, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | |||
Mère Ice Age Vlci Severu, Int Ch Multi Ch, dark gray & white, 14/09/2005 | Greg Vlci Severu, black & white, 29/02/2000 | Aris Snow River Inditarod, grey & white, 19/12/1996 | Akela Od Severniho Slunce |
Conny Ze Zapadni, 18/10/1994 | |||
Gaja Moravske Strane, National Winner, grey & white | Clii Nambok CS, black & white | ||
Nantitchuk Del Monte, BISS Club Winner, grey & white | |||
Naguiba Shamanrock, grey & white | Kipmik's Going My Way, Can.Ch., Grey & White, 18/12/1996 | Kipmik's Direct Action, Am.Can.Ch. Am/Can CD,TT , Grey & White, 11/04/1995, OFA HD Exc Thyroid Normal | |
Kipmik's Ain't She Sweet, Am.Can.Ch., Silver & White, 06/03/1993 | |||
Gossamer Ledova Plan, 02/04/1998 | Believe The Win Of Montego CS, BIS BISS Int/Pol/Cz Ch, grey & white, 10/03/1994, HD A/A | ||
Felon Ledova Plan | |||
![]() www.alaskan-malamute-database.com |