Aluk's M'Loot Silver Lining, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Aluk's Spellbinder of Indian, Seal & White, 01/07/1985 | Kiwaliks Littlebit Of Kipnuk, wolf grey & white, 22/12/1981 | Kiwaliks Snowbear Of Kipnuk, Am Ch ROM, wolf sable & white, 16/11/1979 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent |
Nomarak's Snow Goose, Ch, wolf grey & white, 24/04/1977 | |||
Alki's Amberstar Of Sheoni, CH, wolf sable & white, 10/09/1976 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
Uyak Indian Inez, Ch ROM, black & white, 07/08/1974 | |||
Aluk's Olympic Flame, WPD, Sable & White, 13/01/1984, OFA HD Good | Westwind's Copper River, CH, wolf gray & white, 19/07/1977, HD Normal | Totemtok'N Westwind's Designer, Ch, wolf grey & white, 06/03/1975, HD Normal | |
Karohonta's Westwind Honey, ROM, wolf sable & white, 27/09/1974, OFA HD Good | |||
Sumsewah's Eclipse, black & white, 18/01/1982 | Knik-Knak's Cody Of Sumsewah, wolf sable & white, 20/07/1979 | ||
Cakwiaq Hyast'manus Sumsewah, 28/09/1980 | |||
Mère Westwind's M'Loot Alieska, Seal & White, 25/03/1981 | Westwind's Sun Viking, CH, wolf gray & white, 22/02/1975, HD Normal | Talak of Kotzebue, Ch, wolf grey & white, 26/03/1970, OFA-387 | Tigara's Justitia Rebel, Grey & White, 10/06/1965 |
Tonkia | |||
Lucky Bear of The Southwind, Ch, 12/03/1972 | Wakon's Lucky Sea Bear, gray & white, 22/09/1969 | ||
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | |||
Westwind's M'Loot Kiska, Black & White, 23/11/1977 | Buck Tooth Tiigger, Black & White, 08/11/1976 | Captain Jack II | |
Fox Fyres Taffy C | |||
Westwind's M'Loot Sheba, Black & White, 18/11/1976 | Totemtok'N Westwind's Designer, Ch, wolf grey & white, 06/03/1975, HD Normal | ||
Westwinds Tundra, Black & White, 13/05/1973, AKC WC558829 | |||
![]() www.alaskan-malamute-database.com |