Westwind's Washoe Grizzly, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Westwind's Comanchero, sable & white, 17/02/1980 | Totemtok'N Westwind's Designer, Ch, wolf grey & white, 06/03/1975, HD Normal | Sitka of The North Wind, Am. Can. Ch, Seal & White, 11/04/1971 | Shaluk's Teddy Bear |
Noh-Chinook of Shaluk | |||
Hukkala's Hexa, wolf grey & white, 08/05/1971 | The Knight of Brigadoon | ||
Tigara's Hukka of Totemtok, wolf grey & white, 21/09/1969 | |||
Karohonta's Westwind Honey, ROM, wolf sable & white, 27/09/1974, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||
Mère Oopik's Wicked Sun Bear, black & white, 16/07/1982 | Malnorska's Dynamic Warrior, Can Ch WTD ROMWD, grey & white, 03/12/1979 | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 |
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | |||
Kandik's Cismet Of Malnorska, Can Ch WTD, seal & white | Storm Kloud's Echo Of Bear, CH ROM, grey & white, 20/10/1972 | ||
Storm Kloud's Squally Molly, CH CD, Seal & White, 10/01/1976, OFA HD Good | |||
Tote-Um's Black Mischief, Am/Can Ch., Black & White, 29/10/1976 | Westwind's Sun Viking, CH, wolf gray & white, 22/02/1975, HD Normal | Talak of Kotzebue, Ch, wolf grey & white, 26/03/1970, OFA-387 | |
Lucky Bear of The Southwind, Ch, 12/03/1972 | |||
Tote-Um's Amber Autumn, red & white, 16/06/1978 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | ||
Tote-Um's Forever Amber, red & white, 02/04/1962 | |||
![]() www.alaskan-malamute-database.com |