Astorm's Yuma, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Tobe's Apache Of Akron, Ch, wolf grey & white, 07/11/1977 | Tobe's Chief Jay Strongbow, black & white, 11/11/1976 | Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 |
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||
Tobe's Sweet Georgiabrown, black & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
Tobe's Arizona, red & white, 03/11/1974 | |||
Tobe's Arizona, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ||
N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | |||
Mère Astorm's Ode To Stardust, AMA gray & white, 17/07/1977 | Astorm's Gabriel, Ch, 23/10/1974 | Uyak Buffalo Baree, Ch, black & white, 08/08/1971 | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Astorm's Amber Star, 05/03/1972 | T'Domar's Shawnee-Bear, Ch, seal & white, 01/06/1966, OFA-353 | ||
Nordkyn Stardust, wolf gray & white, 04/11/1966 | |||
Astorm's Amber Star, 05/03/1972 | T'Domar's Shawnee-Bear, Ch, seal & white, 01/06/1966, OFA-353 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | |
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||
Nordkyn Stardust, wolf gray & white, 04/11/1966 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | ||
Night Frost's Dark Lady, Ch., 30/12/1960 | |||
![]() www.alaskan-malamute-database.com |