Kalamals Living On The Edge, Coef consanguinité = 0 % | |||
---|---|---|---|
Père North Face The Cat's Pajamas, 02/05/2004 | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | Taolan Tundra Nordic, Am/Can Ch, Grey & White, 20/09/1987, OFA HD Exc | Taolan Frostflyer, Am/Can Ch, Seal & White, 11/10/1982, OFA HD Good |
Taolan Taliesin Shenoa, Am/Can Ch ROM, Grey & White, 19/06/1984, OFA HD Exc | |||
Taolan Fancy That, Seal & White, 26/06/1992, OFA HD Exc | Taolan Arctic Cat, BIS Am/Can Ch., Grey & White, 12/11/1986 | ||
Taolan Sno Klassic Off The Wall, Am/Can Ch, Grey & White, 17/12/1989, OFA HD Good | |||
North Face Don't Tread On Me, sable & white, 13/06/2001, OFA Excellent | Oakiok's Final Answer, Ch, Seal & White, 03/02/2000, OFA HD Good | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | |
Oakiok's Rock A Bye Baby, Ch ROM, Seal & White, 01/06/1995, OFA HD Good | |||
GGM's Taken The North Face, AM CH, Grey & White, 03/11/1998 | Sno Klassic We Will Rock You, BISS AM /CAN CH, seal & white, 30/03/1993, HD GOOD ELBOW NORMAL | ||
Nanuke's Knock Your Socks Off, CH, Grey & White, 17/04/1993, OFA HD Good | |||
Mère Kalamals Kool Kool Kitty, gray & white, 22/07/2005, HD Good CERF Normal | Uyak Geronimo Grip, grey & white, 28/09/2003, HD GOOD | Uyak Geronimo George, Am Ch, wolf grey & white, 29/11/1982, HD Normal | Uyak Oolo Oscar, wolf gray & white, 25/03/1977, HD Normal |
Uyak Zany Zanita, wolf gray & white, 14/12/1980 | |||
Uyak Hawk Holly, gray & white, 27/05/2000, HD Exc | Uyak Winter Walrus, sable & white, 19/09/1995, OFA HD Exc | ||
Uyak Unco Una, gray & white, 10/10/1994, HD Fair | |||
Kalamals Angel N Th'Centerfold, Ch, grey & white, 11/01/2003 | Zardal Mister Magic Man, CH, grey & white, 27/08/1998 | Vykon's Hit 'N Run, AM CH, Grey & White, 10/01/1995, OFA HD Exc Cerf Normal Chic | |
Zardal Leading Lady, grey & white, 06/11/1996 | |||
Kumatas Absolut Angel, CH ROM, silver & white, 08/06/1998, HD Good | Kumata's Out For Justice, CH, gray & white, 11/06/1992, HD Good CERF Normal | ||
Kumata's Eat Your Heart Out, CH, gray & white, 02/02/1996, HD Exc | |||
![]() www.alaskan-malamute-database.com |