Dizzy Black Surprise Srebrny Kiel, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Remembered Cochise Illa Kuvianartok, PL CH, gray & white, 29/04/2007 | Alcantara El Lado Oscuro De La Luna, It/Int Ch, wolf grey & white, 28/01/2001, HD-A | Very Valentino Del Lago Degli Orsi, grey & white, 28/09/1998 | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 |
Storm Kloud's Yyou The Seducer, Ch, Grey & White, 04/11/1991 | |||
Zoe | C V Etna Qemuski Of Alyeska Anoke, CH BIS BISS, gray & white, 05/02/1995 | ||
Dafne | |||
Fantasmagoria Kotzebues Kringmerk, JCH PL CH PL, red & white, 10/04/2005 | Keikewabic's Kringmerk Ace, Israel/Cy Ch, silver grey & white, 17/12/1999 | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | |
Keikewabic's Ice Fantasy, Can.Ch., Silver & White, 28/11/1995 | |||
Keikewabic's Kringmerk Nikkita, INt/Israel/Cy Ch, Grey & White, 01/04/1999 | Outriggers Summit, CAN CH, seal & white, 22/03/1994 | ||
Outriggers Echo Of Keikewabic, CAN CH, wolf gray & white, 30/09/1994 | |||
Mère Basha Srebrny Kiel, MULTI CH, gray & white, 21/07/2008 | Tanana Yupik Unkas, INT CH MULTI CH ROM, gray & white, 01/10/2002 | Yupik's Gizmo, Int/Bel/Nl Ch, grey & white, 27/08/1994 | Mobear's Mountain Man, Ch, seal & white, 31/01/1990 |
Yupik's Nakina Sno-Bunny, AM CH, wolf sable & white, 20/10/1987, HD Good | |||
Forti Fortuna Pass The Queen, PL RU CH, gray & white, 13/03/2000 | Kipmik's Going My Way, Can.Ch., Grey & White, 18/12/1996 | ||
CV Selection Line Overnight Rain, CH, gray & white, 31/10/1990 | |||
Beta Kaczanowo, gray & white | Denim Forgo Z Cyrhlanskiego Wierchu | Kipmik's Going My Way, Can.Ch., Grey & White, 18/12/1996 | |
Belita Zadni Chlum | |||
Alma Lynski Jar | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
![]() www.alaskan-malamute-database.com |