Libertia Oops I Did It Again, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tamon Del Biagio For Libertia, CIB/Ch/ Ch Lux/ Bul/Croatia/Hu/Cyprus/Rom, grey & white, 18/01/2007, Hips 3/4 | Iron Butterfly Del Biagio, It/Slo/RSM Ch BISS, grey & white, 27/10/2005, HD A ED 0 | Day Star Del Biagio, Ch Pol Int It, grey & white, 10/10/1997, HD A | Axel Del Biagio, It/Int Ch, grey & white, 12/07/1993, HD A |
Queen Del Biagio, grey & white, 17/09/1993 | |||
Alca Del Biagio, It Ch, grey & white, 07/04/2004 | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | ||
Tanja Del Biagio, Ch, grey & white, 26/07/1999 | |||
Gwykon De Jungla Negra, grey & white, 13/05/2000 | Camelot Do Val Do Miuno, grey & white, 22/09/1997 | Amadog Heart The Brum, grey & white, 08/09/1994 | |
Betania Do Val Do Muino | |||
Gloria de Jungla Negra, AMA gray & white, 20/11/1998 | Nanuk | ||
Korrekaminos Del Valle Del Batzan | |||
Mère Libertia Poker Face, grey & white, 05/09/2010 | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier | Guisky de Jungla Negra, Ch SP, grey sable & white, 26/03/2000, HD-A | Zulem Remember-To-Caho's, Am/Spain CH, grey & white, 01/05/1997 |
Praise Del Biagio, Ch, grey & white, 06/07/1998 | |||
Ice Puppy Shamanrock, CZ CH BIS 5 BOB, grey & white, 07/07/2000, HD-A | Moon Song's Captain Moon Ray, Cz/Int Ch, seal & white, 15/05/1996 | ||
Aira Rex Golden Cessy, gray & white, 29/10/1996 | |||
Abisha Od Batsa-Zagrodaaat Libertia, wolf grey & white, 19/06/2007 | Iron's Tron of Yantacaw, Ch | Inuk of Yantacaw Du Paumanok, Sp Ch, seal & white, 22/05/1982 | |
Kajo's Kelly II, Ch, black & white, 31/07/1979 | |||
Tundra Sausimayok, wolf grey & white, 04/04/2003 | Daikibo No Yukimigata, Int/Hol/Bel/Ger Ch, wolf grey & white, 01/06/2000 | ||
Dharma Sausimayok, CH, gray & white, 04/09/2000 | |||
![]() www.alaskan-malamute-database.com |