Champagnes Krug, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Paha Sapa Captain Kidd, BISS Ch., ROMWD , wolf gray & white, 13/11/2003 | Paha Sapa Mocking Bird, Ch. JSoc, grey & white, 06/05/2002 | Paha Sapa Wrinkled Wolf, CH Rip., AMA gray & white, 20/11/1998 | Dusky Dei Meravigliosi Nordici, BIS. BISS. Ch. It., Int, Bundessieger, black & white |
Lodestar Kotzebue OK Des Rives Du Haut Verdon, wolf grey & white, 26/09/1995 | |||
Paha Sapa Mystique, Wolf gray & white, 17/11/1998 | Cold Valley's Next Future, elite A CHCS CH int Ch Monaco, grey & white, 25/05/1989, HD-A | ||
Natit, seal & white, 21/02/1991 | |||
Lodestar Kotzebue OK Des Rives Du Haut Verdon, wolf grey & white, 26/09/1995 | Sendaishi's Ratchet Jaw, CH US, sable white, 11/03/1993, HD Exc Cerf Normal | Sendaishi's Kipkandu Kiwalik, AM CH ROM, grey & white, 05/09/1987 | |
Sendaishi's Iced Taffy, AM CH, 08/04/1988 | |||
Okkomut Cv Kotzebue Wild Sun, elite A ch int ch Monaco, wolf grey & white, 20/05/1991, HD-A | Mietta's Magic Merlyn of Kaila, Ch. Am, wolf grey & white, 31/07/1984 | ||
Okkomut's Peaches Galore, wolf gray & white, 20/10/1985 | |||
Mère Paha Sapa Mystique, Wolf gray & white, 17/11/1998 | Cold Valley's Next Future, elite A CHCS CH int Ch Monaco, grey & white, 25/05/1989, HD-A | Sendaishi's Kotzebue Kotokaze, CH, wolf gray & white, 18/10/1980 | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal |
Auroras Criket Of Sendaishi, gray silver & white, 18/05/1976, OFA-2890 | |||
Wintuk Artica of Storm Kloud, Grey & White, 04/11/1986 | Storm Kloud's Vvanilla Snoman, AM CAN CH CD WWPD WTD ROM, Grey & White, 09/12/1982, OFA HD Good Cerf Normal Chic | ||
Storm Kloud's Exotic Shayle, Am/Can Ch CD WTD WWPD, Seal & White, 27/06/1984, OFA HD Fair | |||
Natit, seal & white, 21/02/1991 | Fram Fryederick, black & white, 07/06/1990 | Devil Black Night De La Baie D'Hudson, black & white, 22/09/1988 | |
Angara, 02/06/1987 | |||
Tosha (It), 26/09/1990 | Artic #1, Ch sociale,Ch reproduttore Ch IT Ch Int, gray & white, 02/06/1987 | ||
Cila, Cham Sociale | |||
![]() www.alaskan-malamute-database.com |