Bright Northern Star's Odyssey Honor To Be Native, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kalamals Prince Vlci Severu, J Ch Multi Ch, gray & white, 29/10/2011, HD B ED0 PN clear Eyes clear | Snocreek's Longwinter's Legacy, BISS GCH, gray & white, 22/04/2007, OFA Good | Snocreek's Long Winters Knight, BISS GRCh, Grey & White, 28/11/1999, OFA HD Exc Cerf Normal | Taolan Sno Klassic Mad About U, CH, Grey & White, 02/06/1995, OFA HD Exc |
Moon Song Synergy Of Snocreek, CH BOSS, gray & white, 24/03/1998, OFA Excellent | |||
Snocreek Malsus Secksie Lecksie, CH, gray & white, 29/03/2004, HD Exc Cerf Normal | Bar-Vic's Ya Wanna'Piece Of Me, CH, gray & white, 22/03/2000 | ||
SnoCreek's Syn Of Synergy, Ch, gray & white, 28/11/1999, OFA Excellent | |||
Kalamals Sugar N Spice, gray & white, 12/04/2009, OFA Excellent | Uyak Nike Nikolas, Am Ch, grey & white, 17/04/2007, OFA HD Exc Cerf Normal PN Clear | Uyak Navaho Nik, wolf sable & white, 30/04/1984 | |
Uyak Lynx Luxor, Am Ch, seal & white, 19/06/2004, HD Exc | |||
Kalamals Keep Comyn Up Roses, Ch, grey & white, 25/08/2004, OFA Good | Vykon's Mojo Risin, CH, Grey & White, 12/11/1999, OFA HD Fair | ||
Kalamals Dreams In The Mist, Ch, grey & white, 22/05/2002, OFA HD Good CERF Normal | |||
Mère Bright Northern Star's Ibella, CHCS Lux Ch REC LSP CH de travail, grey & white, 18/08/2013, HD-A ED-0 CAT-0(2020) PN clear | Kinuk's Ice Man, REC Multi BIS Ch Int Ch NL Ch Macedoine Ch Be Ch G, grey & white, 22/07/2009, HD-A ED-0 PN clear | Chief's Crown Shamanrock, Bel/Fin Ch, grey & white, 01/03/2000 | Moon Song's Captain Moon Ray, Cz/Int Ch, seal & white, 15/05/1996 |
Blessed Love of Montego CS, Int/Pl Ch, grey & white, 10/03/1994 | |||
Staghorn's Pinch Me I'm Dreaming, Ch, wolf gray & white, 13/03/2004 | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | ||
Staghorn's Dream Angel, Ch, grey & white, 08/07/1999, HD Exc | |||
Bright Northern Star's Discovery, REC Lux Ch Lsp Tr Ch travail, black & white, 06/08/2008, HD-A PRA-0 CAT-0 (2015) PN clear | Agiftforstormymonday of Selawik River, elite A Lsp, grey & white, 09/04/2005, HD-A | Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, OFA HD Excellent | |
Kamelot's Just A Celtic Dream, CHCS Elite A, grey & white, 06/05/2003, HD-A ED-0 PN clear | |||
Bright Northern Star's Vintuka, REC LSP ChNTTR Lux Ch, gray & white, 05/05/2004, HD A CAT0(11) | Bright Northern Star's Taro, Elite A BTr2, black & white, 01/07/2002, HD-A | ||
Silver Lady du Souffle d'Autan, Elite A LSP Ch Lux, grey & white, 15/01/2001, HD-A | |||
![]() www.alaskan-malamute-database.com |