Kwasind's Joy Of Wolfpack, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sholyn's Arctic Kwasind | Hombre De La Mancha, Ch, black & white, 27/11/1967 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 |
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Tigara's Ketchikan Nugget, Grey & White, 26/03/1966 | Tigara's Sadko The Tartar, Ch., silver grey & white, 10/10/1961 | ||
Tigara's Thais of Arctica, Grey & White, 24/02/1962 | |||
Sno-Bear's Amber Of Arctica, silver gray & white, 06/08/1965 | Tigara's Tyczar Of Arctica, CH CD, wolf gray & white, 28/07/1962 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | |
Tigara's Kazana, Grey & White, 11/06/1956 | |||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | ||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Mère Rippleridge Souox Of Kwasind, Ch, black & white, 27/09/1974 | Rippleridge Cinnamon Bear, Ch, Cp & white, 13/01/1968 | Rippleridge Sandman, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Rippleridge Tic-Tac, black & white, 29/08/1966 | Rippleridge Sun Dance, Can/Am.Ch., black & white, 10/02/1964 | ||
Rippleridge Yukon Star, Ch, black grey & white, 10/02/1964 | |||
Rippleridge Flaming Star, Ch, wolf grey & white, 10/07/1970 | Rippleridge Midnight Fury, Ch, black & white, 14/03/1969 | Rippleridge Warlock, Ch, wolf grey & white, 08/06/1985 | |
Rippleridge Yukon Star, Ch, black grey & white, 10/02/1964 | |||
Rippleridge Star Dust, wolf grey & white, 08/06/1965 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | ||
Rippleridge Enchanted, black grey & white, 10/02/1964 | |||
![]() www.alaskan-malamute-database.com |