Sikoa's Kimluk, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sitka's Kodiak Of The Arctic, CH, wolf gray & white, 29/12/1972 | Jamie Lynn, wolf gray & white, 22/10/1969 | Kanangnark's Brave Eagle, Seal & White, 18/08/1967 | Kit Fox II Of North Wind, CH CD, wolf grey & white, 21/10/1962 |
Kanangnark's Jodee, Grey & White, 07/06/1965 | |||
Kanangnark's Kuvak's Nasota, Grey & White, 04/06/1965 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Kotzebue Noatak Of Northwind, wolf gray & white, 21/10/1962 | |||
Duchess Von Mark, silver seal & white, 20/08/1971 | Fritz Von Kurland, gray & white, 19/12/1968 | Squankan's Torrid Bow, AMA seal & white, 12/04/1965 | |
Alma Tonila, gray & white, 27/08/1966 | |||
Sitka's Snow Mist, white, 07/11/1968 | Sasse's Silver Kodiak, black brown & white, 14/08/1966 | ||
Sasse's Silver Arctica Mist, 17/10/1967 | |||
Mère Far North's Nikki Lynn, AM CAN CH, wolf gray & white, 25/05/1972 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | Arctic Mist's Ty-On Sabacca, Ch CD, black & white, 19/05/1966 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 |
Tote-Um's Amber Angel, Cpr White, 27/08/1964 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Land-O-Toba's Tanana, AMA seal & white, 12/03/1971 | Snocre's Kimo, wolf gray & white, 04/02/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | |
Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | |||
Phantasia of The Icefloe, Ch, grey & white, 22/11/1967 | Phantom of The Icefloe, Ch, wolf grey & white, 01/11/1966, OFA-414 | ||
Bow's Aurora Borealis, Ch., wolf grey & white, 01/11/1965 | |||
![]() www.alaskan-malamute-database.com |