Shepherdsway Red Shesh, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Keikewabic Rusty Tundra Baron At Shepherdsway, Can.Ch., Red & White , 15/03/2000 | Keikewabic's Inook, Can.Ch., Red & White , 04/12/1988, OFA Cerf | Keikewabic's Sh-Boom, Can.Ch., Grey & White, 17/06/1987 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 |
Keikewabic's Kiki Taboo, Can.Ch. CD, Grey & White, 06/10/1983 | |||
Keikewabic's Scarlett O'Hara, CAN CH, red & white, 24/12/1982 | Locomotion Keikewabic Sinner, Can.Ch., Seal & White, 21/11/1981 | ||
Keikewabic's Netooka, 26/10/1975 | |||
Keikewabic's Xena, Can.Ch., Seal & White, 02/11/1997, OFA Cerf | Outriggers Summit, CAN CH, seal & white, 22/03/1994 | Outriggers Red Wolf, CAN CH TT, Red & White , 25/03/1991 | |
Keikewabic's Outriggers Honey, wolf gray & white, 30/07/1992 | |||
Keikewabic's Tundra Rainsong, CAN / ISR CH, Grey & White, 28/03/1996, OFA Cerf | Keikewabic's Inook, Can.Ch., Red & White , 04/12/1988, OFA Cerf | ||
Keikewabic Sledgerunner Tundra, Can.Ch., Black & White, 24/04/1991, OFA Cerf | |||
Mère Zeelukzak Valley Of Dreams At Shepherdsway, seal & white, 09/12/2000 | Arctictrek's Welsh Legend, wolf gray & white, 07/09/1997 | Shepherdsway Phantom Scout, sable & white, 26/08/1995 | Storm Kloud's Chosen To Win, Grey & White, 06/06/1992 |
Shepherdsway Black Oasis, AMA black & white, 02/08/1990 | |||
Arctictrek's Indiana, black & white, 06/07/1992 | Jacbar Alaskan Black Night, AMA silver gray & white, 09/04/1987 | ||
Rameslyn Cherokee Squaw, AMA black & white, 08/06/1990 | |||
Shepherdsway Golden Shemya At Zeelukzak, red & white, 30/07/1998 | Outriggers Red Wolf, CAN CH TT, Red & White , 25/03/1991 | Keikewabic's P'tis Guy, Can.Ch., Grey & White, 08/11/1986, OFA HD Good | |
Keikewabic's Chitina, Grey & White, 20/12/1987 | |||
Eastern Hill Coldfoot Coco At Shepherdsway, red & white, 16/02/1994 | Yukon, SE CH NO CH | ||
Ivalos Ayla, CH SE, 08/11/1987 | |||
![]() www.alaskan-malamute-database.com |