Sarges Timberlane Sasha, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Timberlane's The Yankee, Am/Can Ch ROM, seal & white, 26/09/1970 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Cobra Of Nipigon, ROM, black white silver, 17/09/1964 | Rommel Zinzir Yeti | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |
Kiissima of Northwind | |||
Nipigon Of North Wind | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||
Mère Saunsoon's Cleopatra, black & white, 22/01/1973 | Suisun Of Redhorse, CH, wolf gray & white, 27/10/1967 | M'London Of Redhorse, Ch, grey & white, 19/04/1965 | Dagan Of Redhorse, Ch., seal & white, 24/12/1955 |
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | |||
Nanoonah Of Redhorse, Ch., 20/10/1965 | Sena-Lak's Dark Victory, seal & white, 01/10/1960 | ||
Tigara's Sitka of Redhorse, Grey & White, 20/10/1965 | |||
T'Domar's Tabatha Too, CH, black & white, 28/07/1970 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |
T'Domar's Nootka, black & white, 02/06/1962 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
![]() www.alaskan-malamute-database.com |