Sarges Siku Of Kuskowim, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Sarge's Tsarevich Nikki, wolf gray & white, 15/12/1972 | Timberlane's The Yankee, Am/Can Ch ROM, seal & white, 26/09/1970 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Cobra Of Nipigon, ROM, black white silver, 17/09/1964 | Rommel Zinzir Yeti | ||
Nipigon Of North Wind | |||
Craig's Little Chitina, black & white, 19/02/1971 | Kanangnark's Happy Fella, Seal & White, 14/12/1967 | Kanangnark Panther, black & white, 20/11/1963 | |
Kanangnark's Silky, Grey & White, 18/05/1962 | |||
Mitzi Of Lombard, wolf gray & white, 02/06/1967 | Juneau Gentleman, CH, black & white, 14/01/1964 | ||
Gypsy Of Nome, gray black & white, 05/01/1966 | |||
Mère Little Pal's Fancy N Fearce, silver & white, 12/07/1975 | Sarge's Candy Man Of Big Paw, Ch ROM, wolf grey & white, 22/08/1972, OFA-1053 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Tigara's Samantha Of Snocre, grey & White, 31/05/1968, OFA-214 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | ||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | |||
Saunsoon's Cleopatra, black & white, 22/01/1973 | Suisun Of Redhorse, CH, wolf gray & white, 27/10/1967 | M'London Of Redhorse, Ch, grey & white, 19/04/1965 | |
Nanoonah Of Redhorse, Ch., 20/10/1965 | |||
T'Domar's Tabatha Too, CH, black & white, 28/07/1970 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||
![]() www.alaskan-malamute-database.com |