Sarges Maevis Goldstein, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sarge's Stormy Juno, CD, wolf gray & white, 28/12/1972 | Timberlane's The Yankee, Am/Can Ch ROM, seal & white, 26/09/1970 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Cobra Of Nipigon, ROM, black white silver, 17/09/1964 | Rommel Zinzir Yeti | ||
Nipigon Of North Wind | |||
Glaciers Phanny Too, ROM, grey & white, 12/03/1971 | Snocre's Kimo, wolf gray & white, 04/02/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | |
Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | |||
Phantasia of The Icefloe, Ch, grey & white, 22/11/1967 | Phantom of The Icefloe, Ch, wolf grey & white, 01/11/1966, OFA-414 | ||
Bow's Aurora Borealis, Ch., wolf grey & white, 01/11/1965 | |||
Mère British Sterling, silver black & white, 01/02/1971 | Sitka Of Woodstock, black & white, 08/11/1967 | Sitka Of Pinecliff, AMA gray & white, 11/03/1964 | Atlin Of Malaboo, wolf gray & white, 07/11/1962 |
Keena Of Manitou Farms, AMA silver gray & white, 01/05/1962 | |||
Silver Star Of New Haven, AMA gray black & white, 30/07/1965 | Kobuk's Manassas Buckeye, AMA black & white, 31/05/1955 | ||
Malaboo's Alaskan Muskeg, AMA gray black & white, 06/06/1960 | |||
Silver Tara Of Deer Springs, black silver & white, 05/02/1969 | Suisun Of Redhorse, CH, wolf gray & white, 27/10/1967 | M'London Of Redhorse, Ch, grey & white, 19/04/1965 | |
Nanoonah Of Redhorse, Ch., 20/10/1965 | |||
Duchess Of Petersburgh, black & white, 02/06/1967 | Juneau Gentleman, CH, black & white, 14/01/1964 | ||
Gypsy Of Nome, gray black & white, 05/01/1966 | |||
![]() www.alaskan-malamute-database.com |