Sarge's K Sheba, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sarge's K Shannon, wolf gray & white, 17/11/1973 | Sarge's Candy Man Of Big Paw, Ch ROM, wolf grey & white, 22/08/1972, OFA-1053 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Tigara's Samantha Of Snocre, grey & White, 31/05/1968, OFA-214 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | ||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | |||
Glaciers Phanny Too, ROM, grey & white, 12/03/1971 | Snocre's Kimo, wolf gray & white, 04/02/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | |
Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | |||
Phantasia of The Icefloe, Ch, grey & white, 22/11/1967 | Phantom of The Icefloe, Ch, wolf grey & white, 01/11/1966, OFA-414 | ||
Bow's Aurora Borealis, Ch., wolf grey & white, 01/11/1965 | |||
Mère Sheba Of Lost Mountain, black & white, 08/02/1974 | Wakon's Black Jack, CH, AMA black & white, 14/09/1969 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 |
Erowah's Stormy Trail, black & white, 27/08/1960 | |||
Wakon's Sis-q, AMA black & white, 20/03/1968 | Tote-Um's Tanook, CH, black & white, 18/05/1963 | ||
Tote-Um's Otter Of Wakon, silver & white, 18/02/1963 | |||
Donovic's Calamity Jane, black & white, 16/05/1972 | Wakon's Black Jack, CH, AMA black & white, 14/09/1969 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | |
Wakon's Sis-q, AMA black & white, 20/03/1968 | |||
Mitzi Of Lombard, wolf gray & white, 02/06/1967 | Juneau Gentleman, CH, black & white, 14/01/1964 | ||
Gypsy Of Nome, gray black & white, 05/01/1966 | |||
![]() www.alaskan-malamute-database.com |