Malarctic's Kiowa, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sitka Of Woodstock, black & white, 08/11/1967 | Sitka Of Pinecliff, AMA gray & white, 11/03/1964 | Atlin Of Malaboo, wolf gray & white, 07/11/1962 | Eyak Of Cold Foot, 14/06/1960 |
Ginoko Of Cold Foot, 24/07/1961 | |||
Keena Of Manitou Farms, AMA silver gray & white, 01/05/1962 | Mad River's Silver Chief, 01/11/1960 | ||
Bea's Juanita, 04/06/1957 | |||
Silver Star Of New Haven, AMA gray black & white, 30/07/1965 | Kobuk's Manassas Buckeye, AMA black & white, 31/05/1955 | Prairie Lash, Ch, black & white, 25/06/1947 | |
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | |||
Malaboo's Alaskan Muskeg, AMA gray black & white, 06/06/1960 | Cold Foot's Chilkott, 10/03/1959 | ||
Chi Chi of Sno Valley, 21/02/1953 | |||
Mère Tazina Of Red House, gray & white, 03/10/1968 | Hi Troppo Of Roy-El, black & white, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | Erik of Roy-El, black & white, 27/01/1957 |
Marclar's Una, seal & white, 11/11/1955 | |||
Snowmasque White Diamond, black & white markings, 27/06/1954 | Musher Lane's Erebus of Chinook, black & white, 06/12/1946 | ||
Musher Lane Pandora, black & white markings, 08/07/1951 | |||
Perbella, black & white, 26/05/1966 | Hi Troppo Of Roy-El, black & white, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | |
Snowmasque White Diamond, black & white markings, 27/06/1954 | |||
Sno-Pak Arctic Taku, gray & white, 13/03/1959 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | ||
Musher Lane Missud, AMA seal & white, 04/03/1955 | |||
![]() www.alaskan-malamute-database.com |