Hogvartz Mag Artas Magnifico, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Navrang Bear Malamute Sanctuary, LV CH, sable & white, 24/04/2014 | Bear Pak Total Package Of Nanook Spirit, BBIS, sable gray & white, 25/11/2010, HD-A | Uyak Kalamals Bison Bear, gray & white, 28/10/2008, OFA Good | Kalamals Ray Of Light, Ch, grey & white, 22/05/2002, HD Exc Elbow Normal Cerf Normal |
Uyak Jasper Jessica, sable & white, 15/10/2000 | |||
Bear Pak Blackfoot Bess | Snocreek Bear-Pak Geronimo, grey & white, 23/11/2005 | ||
Snowlion's Skyrider O'Bear Pak, IT CH, sable & white, 18/03/2002 | |||
Ice Princess Lalima Malamute Sanctuary, sable & white, 09/08/2011, HD-A ED-0 | Simon Peter Apostle, Ch Int CZ, red & white, 02/02/2010, HD-A ED-0 | Snowlion's Holy Moses, Ch It Int, red & white, 19/02/2004 | |
Kemulvak Karmas Keepsake, Ch, gray & white, 18/11/2007 | |||
Nanook Spirit Wolf Sanctuary, Ch, grey & white, 14/06/2006 | Nanook Spirit Mister Twister, Ch, grey & white, 04/05/2001 | ||
Nanook Spirit Edite Princeps, Romania Ch, grey & white, 27/07/2003 | |||
Mère Under Czech Law Inditarod, gray & white, 15/09/2009 | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier | Guisky de Jungla Negra, Ch SP, grey sable & white, 26/03/2000, HD-A | Zulem Remember-To-Caho's, Am/Spain CH, grey & white, 01/05/1997 |
Praise Del Biagio, Ch, grey & white, 06/07/1998 | |||
Ice Puppy Shamanrock, CZ CH BIS 5 BOB, grey & white, 07/07/2000, HD-A | Moon Song's Captain Moon Ray, Cz/Int Ch, seal & white, 15/05/1996 | ||
Aira Rex Golden Cessy, gray & white, 29/10/1996 | |||
Great Spirit Inditarod, CZ CH PL CH, gray & white, 28/10/2003 | Brad Pitt Del Lago Degli Orsi, Int/CZ/ Slo/It/Pol/Swe Ch, grey & white, 03/08/2001, HD-A | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | |
Storm Kloud's Oonly The Best, CH, Grey & White, 29/01/2000 | |||
First Lady Shamanrock, Multi Ch, grey & white, 12/02/1999 | Kipmik's Going My Way, Can.Ch., Grey & White, 18/12/1996 | ||
Blessed Love of Montego CS, Int/Pl Ch, grey & white, 10/03/1994 | |||
![]() www.alaskan-malamute-database.com |