Totem's Tea Time O Brokn Sno, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tarnish's Real At The Time, black & white, 03/03/1997 | Sno Klassic Tarnish Nickel, CH, seal & white, 24/03/1994, HD EXC | Sno Klassic Night Moves, CH AM, AMA wolf sable & white, 10/08/1989, HD EXC | Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good |
Kinartic's Hug Me Bear, Am/Can Ch, wolf grey & white, 15/06/1987 | |||
Taolan Sno Klassic Off The Wall, Am/Can Ch, Grey & White, 17/12/1989, OFA HD Good | Taolan Night Train, Am/Can Ch, Seal & White, 19/11/1986, OFA HD Exc | ||
Taolan Taliesin Shenoa, Am/Can Ch ROM, Grey & White, 19/06/1984, OFA HD Exc | |||
Tarnish's Kiss'M Good Bye, gray & white, 23/03/1993 | Black Ice's Athabaskan Zephyr, Grey & White, 16/10/1990, OFA HD Fair Cerf | Sno-Kloud's Trust In Me, CH, wolf gray & white, 05/06/1988 | |
Black Ice's Aleutian Dream, Am/Can Ch. WLDX,WTDX, Grey & White, 21/08/1987, OFA HD Good Cerf | |||
My Friend's Izzy, wolf gray & white, 02/02/1987 | Warlock's Still Smokin', wolf gray & white, 22/01/1984 | ||
Warlock's Morning Star-Mist | |||
Mère Miatuk Totem's Tianna, CH, seal & white, 19/04/1994 | Barrenfield's Budwieser, CH, Grey & White, 10/04/1990, OFA HD Exc | Barrenfield's King's Excalibur, Am/Can Ch, seal & white, 08/06/1982, OFA HD Good | Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good |
Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | |||
Northeast's Sky Angel, Can Ch, wolf gray & white, 06/09/1985 | Northeast's Torch Song, Am/Can Ch, Grey & White, 26/09/1983, OFA HD Exc | ||
Northeast's Krystel Gale, ROM, Grey & White, 08/03/1983, OFA HD Exc | |||
Baylor Gorca's White Fang, Seal & White, 26/01/1992, OFA Cerf | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | Nanuke's Winter Magic, Am/Can Ch ROM, wolf grey & white, 16/11/1980, OFA HD Good | |
Northeast Scarlet Fever, Am Ch ROM, Grey & White, 26/09/1983 | |||
Baylor's Batteries Not Included, Am/Can Ch, Seal & White, 23/04/1989, OFA HD Good | Barrenfield's King's Excalibur, Am/Can Ch, seal & white, 08/06/1982, OFA HD Good | ||
Northeast's Sky Angel, Can Ch, wolf gray & white, 06/09/1985 | |||
![]() www.alaskan-malamute-database.com |