Totem's Fur-Nando d'Azul, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Gra-Wind's Kaviak Freeze Frame, CH, gray & white, 01/01/2000, HIPS Excellent ELBOW Normal CERF Normal (2004) CARDIAC Normal CHIC Qualified 22775 | Mobear's No More Mr Nice Guy, Ch, gray & white, 10/11/1996 | Mobear's Mountain Man, Ch, seal & white, 31/01/1990 | Inuit's Mighty Moe Of Bearcat, CH, seal & white, 23/11/1983, HD Exc |
Mobear's Mountain Laurel Of Paw Wak, CH, seal & white, 05/06/1986 | |||
Wolf Dance Doublelievein Magic, gray & white, 23/06/1992 | Tankala Ihoka Of Wolf Dance, Ch, wolf sable & white, 09/07/1984 | ||
Chena's Wild Thing | |||
Snowybleu's Isis Of Gra-Wind, CH, gray & white, 26/09/1995 | Baylor's Video King, CH, Seal & White, 26/01/1992, OFA HD Exc | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | |
Baylor's Batteries Not Included, Am/Can Ch, Seal & White, 23/04/1989, OFA HD Good | |||
Snowybleu's Cats Me-Ow, seal & white, 21/06/1993 | Storm Kloud's Corner The Market, BIS Am/Can/Isr.Ch. WTD,WWPDX, Grey & White, 06/06/1992, OFA Good | ||
Krystalmar's Tarraq, wolf gray & white, 04/04/1987 | |||
Mère Totem's This Magic Moment, CH, Seal & White, 24/04/2000, OFA HD Exc | Totem's Prince Of Peace, CH, Seal & White, 24/04/1998 | Sno Shire's Slicker Than Ice, Am Ch WTD, Grey & White, 05/06/1995, HD Good Cerf Normal | Kasaan Atanik's Vvanilla Ice, AM CH, grey & white, 18/07/1990, HD Good Cerf Normal |
Sno Shire's Paw Patent Pending, Am/Can.Ch. ROM WTD, seal & white, 19/02/1993, OFA Good | |||
Baylor's Princess Toadstool, CAN CH, Grey & White, 26/01/1992, OFA HD Good | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | ||
Baylor's Batteries Not Included, Am/Can Ch, Seal & White, 23/04/1989, OFA HD Good | |||
Totem's Timeless Treasure, Seal & White, 15/05/1996, OFA HD Good | Totem's Sky King O'Kip, seal & white, 07/01/1995 | Barrenfield's Budwieser, CH, Grey & White, 10/04/1990, OFA HD Exc | |
Baylor's Game Genie, Grey & White, 26/01/1992 | |||
Totem's Sheba Lee, Seal & White, 06/01/1995 | Sharaden's Bleu Chip Stock, CH, Black & White, 21/09/1993, OFA HD Good | ||
Baylor's Princess Toadstool, CAN CH, Grey & White, 26/01/1992, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |