Sno Shire's She's Something Special, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Illusion's Of Ice At Sno Shire, AM CH, wolf gray & white, 25/09/2000 | Totem Sno Shire's Ice Slick, CH WTD ROM, Grey & White, 24/04/1998, OFA HD Good Cerf Normal Chic | Sno Shire's Slicker Than Ice, Am Ch WTD, Grey & White, 05/06/1995, HD Good Cerf Normal | Kasaan Atanik's Vvanilla Ice, AM CH, grey & white, 18/07/1990, HD Good Cerf Normal |
Sno Shire's Paw Patent Pending, Am/Can.Ch. ROM WTD, seal & white, 19/02/1993, OFA Good | |||
Baylor's Princess Toadstool, CAN CH, Grey & White, 26/01/1992, OFA HD Good | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | ||
Baylor's Batteries Not Included, Am/Can Ch, Seal & White, 23/04/1989, OFA HD Good | |||
Illusion's Melinda, CH, gray & white, 29/03/1998 | Storm Kloud's Wwon 'N Great Taste, Ch WWTDX/, Seal & White, 02/08/1991, OFA HD Good | Buccaneer's Murphy's Law, Ch | |
Sno-Kloud's Home Free, CH, gray & white, 31/05/1986 | |||
Storm Kloud's Xpect My Trix, CH, Grey & White, 29/05/1996, OFA HD Exc Cerf Normal Chic | Storm Kloud's Corner The Market, BIS Am/Can/Isr.Ch. WTD,WWPDX, Grey & White, 06/06/1992, OFA Good | ||
Storm Kloud's At It Again, AM CH, Grey & White, 26/02/1992, OFA HD Good Cerf Normal Chic | |||
Mère Sno Shire's Sleddin Single Lead, CH, gray & white, 18/12/2000, HD Good Cerf Normal | Sno Shire's Inh'Airyted Image, AM CH TD, gray & white, 12/08/1996, HD Good | Tazar's Inh'Airyted Fortune, AM / CAN CH, gray & white, 05/05/1993 | Kasaan's Fortune Hunter, Ch ROM, seal & white, 25/03/1987, OFA HD Exc |
Ziljo N Kasaan's Windsong, Ch, wolf gray & white, 20/10/1986 | |||
Sno Shire's Sugar O'The Stalk, AM CH CD, gray & white, 26/05/1994, HD Good | Sno Ridge Raisin Kane At Byeyo, Am/Can.Ch., Grey & White, 18/08/1990 | ||
Kasaan's She's A Sno Shire Pist'l, Ch WLD,WTD, Grey & White, 07/03/1991, OFA HD Good Cerf Normal Chic | |||
Totem's Storyteller, AM CH, Grey & White, 17/07/1995, OFA HD Fair Cerf Normal Chic | Baylor's Video King, CH, Seal & White, 26/01/1992, OFA HD Exc | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | |
Baylor's Batteries Not Included, Am/Can Ch, Seal & White, 23/04/1989, OFA HD Good | |||
Kasaan's Replacement Policy, CH, Grey & White, 02/08/1993, OFA HD Good | Kasaan's Fortune Hunter, Ch ROM, seal & white, 25/03/1987, OFA HD Exc | ||
Juneau's Jessica, ROM, wolf gray & white, 07/03/1991 | |||
![]() www.alaskan-malamute-database.com |