Spiritrun's Nanuq Qipmiq, Coef consanguinité = 4.69 % | |||
---|---|---|---|
Père Barrenfield's Artillery System, Am/Can Ch., Silver Grey & White, 20/04/1997, OFA HD Exc | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | Nanuke's Winter Magic, Am/Can Ch ROM, wolf grey & white, 16/11/1980, OFA HD Good | Northeast's Lucan, Ch BIS, Grey & White, 13/03/1978, OFA HD Good |
Northeast's Misty Minx, wolf grey & white, 24/09/1978, OFA HD Excellent | |||
Northeast Scarlet Fever, Am Ch ROM, Grey & White, 26/09/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | ||
Northeast's Wind Song, Ch, Grey & White, 16/04/1982, OFA HD Exc | |||
Tsoam Barrenfield Timberline, Am/Can Ch, Grey & White, 02/11/1991 | Sno Ridge's Tywon On, BIS/BISSAm/Can.Ch., wolf grey & white, 08/11/1986, HD GOOD CERF Normal PN Clear | Moonsongs Ursa Minor, Am/Can Ch, grey & white, 09/03/1982, HD Good | |
Snoridge's Blue Ice Lady O'War, Am/Can Ch ROM Multi BIS, wolf grey & white, 25/03/1983, HIPS Normal CERF Normal | |||
Barrenfield's T'Soam Maltrail, Am/Can Ch, Silver & White, 13/07/1988 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | ||
Maltrail's Champagne Edition, BIS AM / CAN CH ROM, gray & white, 13/01/1984, HD GOOD | |||
Mère Spiritrun's Arctic Crystal, Am/Can Ch., Grey & White, 06/09/1998, OFA HD Good Elbow Normal Thyroid Normal Cerf Chic | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | Northeast's Wild N Wooly, Am/Can Ch ROM, Grey & White, 16/08/1989, OFA HD Exc | ||
Northeast Scarlet Fever, Am Ch ROM, Grey & White, 26/09/1983 | |||
Keikewabic's Agassiz Of Tundra, ROM CAM TT CGC WPD, AMA gray & white, 16/04/1993, OFA HD Good CERF Chic | Keikewabic's Inook, Can.Ch., Red & White , 04/12/1988, OFA Cerf | Keikewabic's Sh-Boom, Can.Ch., Grey & White, 17/06/1987 | |
Keikewabic's Scarlett O'Hara, CAN CH, red & white, 24/12/1982 | |||
Keikewabic Sledgerunner Tundra, Can.Ch., Black & White, 24/04/1991, OFA Cerf | Keikewabic's Wilbuforce, BIS CAN / AM CH, gray & white, 28/11/1982, Cerf Normal | ||
Sledgerunner's Keikewabic Miki, CAN CH, black & white, 02/06/1987 | |||
![]() www.alaskan-malamute-database.com |