Nash'Oba de Laouen Ki, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Silverice's No More Mr Ice Guy, CH, gray & white, 03/05/2003, OFA Good | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Atanik Silverice's Hot Pants, Am Ch, Grey & white, 04/05/1999, OFA HD Good | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | ||
Sno Klassic Atanik's Hot Sauce, Am Ch, grey & white, 23/03/1994, OFA HD Excellent | |||
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Aluk Blackbird's Song, ChAM CH, seal & white, 26/10/1996, OFA HD Exc | Sno Klassic We Will Rock You, BISS AM /CAN CH, seal & white, 30/03/1993, HD GOOD ELBOW NORMAL | ||
Aluk's Black Sequoia, Ch, seal & white, 04/02/1993, OFA HD EXC CERF NORMAL | |||
Mère Illuminate My Life de Laouen Ki, REC, grey & white, 10/10/2013, HD-A ED-0 CAT-0(2021) PCD clear PN clear by parentage | Ever Chasing A Dream De Laouen Ki, Rec CHCS Int/Lux/Monaco Ch, grey & white, 16/03/2009, HD-A ED-0 PN clear | Bouba De La Piste Polaire, cot 3, grey & white, 22/04/2006, HD-A | Ghost In The Machine Del Whimper Delle G.jora, CHCS REC It Ch, grey & white, 15/08/2002, HD-A eyes clear |
Tara-Stormy-Monday Over Vale And Dale, REC LSP, grey & white, 14/01/2002, HD-A | |||
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | Bear'n Strait's Whl Lota Luv, CH Am Ch Can REC, wolf grey & white, 16/03/2000, OFA HD Good | ||
Kamelot's Just A Celtic Dream, CHCS Elite A, grey & white, 06/05/2003, HD-A ED-0 PN clear | |||
Spiritrun's A New Story, REC CHCS Croatia/ Lux Ch, seal & white, 21/11/2010, HD-A ED-0 CAT-0 (2017) PN clear | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good | |
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | |||
Spiritrun's Gift Of Gab, Can.Ch., Grey & White, 06/12/2006, OFA HD Exc Elbow Normal Cardiac Normal Thyroid Normal Cerf Normal | Spiritrun's Tyetu Keikewabic, Am/Can Ch, Black & White, 06/09/1998, OFA HD Good Elbow Normal Cardiac Normal Thyroid Normal | ||
Spiritrun's Ain't No Saint, Grey & White, 07/04/2003, OFA HD Good Thyroid Normal Cardiac Normal | |||
![]() www.alaskan-malamute-database.com |