Hyteton Harvest Festival At Sledog, Coef consanguinité = 14.06 % | |||
---|---|---|---|
Père Hyteton Oopkoo Indian Dream At Sledog, BISS, grey & white, 01/11/2000 | Hyteton Kooh Bear, wolf grey & white, 01/04/1997 | Hyteton Snodrift, sable & white, 24/02/1994 | Oopik's Winter Excellence, seal & white, 31/05/1990 |
Seacourt Country Cousin Of Hyteton | |||
Hyteton Kassi, wolf grey & white, 19/12/1994 | Oopik's Winter Excellence, seal & white, 31/05/1990 | ||
Bitteroot's Kisi Of Hyteton, wolf gray & white, 07/05/1992 | |||
Hyteton Miss Oop's, black & white, 26/11/1993 | Oopik's Winter Excellence, seal & white, 31/05/1990 | Oopik's Lil' Bit A Canuck, BISS Am/Can Ch CD WTDX, grey & white, 25/06/1986, HD EXC | |
Icelandic Snomischief Of Oopik, Can Ch WTD, Grey & White, 03/06/1984, OFA HD Good | |||
Shepherdsway Silver Dollar, sable & white, 02/08/1990 | Fire 'N Ice In Conclusion, CH CD, wolf gray & white, 12/03/1984 | ||
Highnoons Ottawa, sable & white, 07/11/1987 | |||
Mère Cineli Kic-Bolu For Hyteton, wolf gray & white, 27/12/2000 | Hyteton Kicass, wolf grey & white, 19/12/1994 | Oopik's Winter Excellence, seal & white, 31/05/1990 | Oopik's Lil' Bit A Canuck, BISS Am/Can Ch CD WTDX, grey & white, 25/06/1986, HD EXC |
Icelandic Snomischief Of Oopik, Can Ch WTD, Grey & White, 03/06/1984, OFA HD Good | |||
Bitteroot's Kisi Of Hyteton, wolf gray & white, 07/05/1992 | Bitteroot's Tuk-Tu Tooaq, wolf gray & white, 14/02/1985 | ||
Bitteroot Sunny Mtn Pandora, Ch, wolf sable & white, 02/12/1989 | |||
Hyteton Lupik Solo, wolf grey & white, 15/11/1997 | Oopik's Winter Excellence, seal & white, 31/05/1990 | Oopik's Lil' Bit A Canuck, BISS Am/Can Ch CD WTDX, grey & white, 25/06/1986, HD EXC | |
Icelandic Snomischief Of Oopik, Can Ch WTD, Grey & White, 03/06/1984, OFA HD Good | |||
Vykon's Hallucinations, AM CH ROM, Grey & White, 17/05/1990, OFA HD Good Cerf Normal Chic | Vykon Jarva's True Colours, BIS BISS Am/Can Ch ROM, Seal & White, 17/01/1987, HD Exc Cerf | ||
Kiwaliks Kiowa, CH, wolf gray & white, 08/04/1985, HD Good | |||
![]() www.alaskan-malamute-database.com |