O Artic Winds Won-N-Only Sitka, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Oopik's Apache Grey, BIS Am/Can Ch WTD WWPD, gray & white, 12/08/1982, HD EXC | Malnorska's Dynamic Warrior, Can Ch WTD ROMWD, grey & white, 03/12/1979 | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 |
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | |||
Kandik's Cismet Of Malnorska, Can Ch WTD, seal & white | Storm Kloud's Echo Of Bear, CH ROM, grey & white, 20/10/1972 | ||
Storm Kloud's Squally Molly, CH CD, Seal & White, 10/01/1976, OFA HD Good | |||
Oopik's Little Nanu, 02/04/1978, HD NORMAL | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | |
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | |||
Tote-Um's Black Mischief, Am/Can Ch., Black & White, 29/10/1976 | Westwind's Sun Viking, CH, wolf gray & white, 22/02/1975, HD Normal | ||
Tote-Um's Amber Autumn, red & white, 16/06/1978 | |||
Mère Istari's Tinuki On Artic Winds, CH WTD WPDX ROM, wolf gray & white, 30/12/1982 | Istari's Ohtar Of The Narsil, CD WTD WWPD, wolf gray & white, 31/12/1979 | Snowood's Yankee's Pride, CH, wolf gray & white, 12/03/1976 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 |
Regal Queen, 13/08/1971 | |||
Avalanche At Snow Castle, Ch, 22/12/1976 | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | ||
Storm Kloud's Happy Nequivik, 05/05/1973, OFA HD Fair | |||
Winter Star's Gandalf's Koya, wolf gray & white, 12/03/1980 | Foxfire's Lothorian Gandalf, AMA seal & white, 29/08/1974 | Sugar River Jackpine, CH, grey & white, 12/12/1969 | |
Nikko, 06/10/1972 | |||
Winter Star's Amanda, gray black & white, 28/08/1971 | Taki's Winter Storm | ||
Autumn Star's Porya | |||
![]() www.alaskan-malamute-database.com |