Aureliya Iz Stai Seryh, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Elessar Sausimayok, CH RUS,GRAND, gray & white, 22/04/2010 | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier | Guisky de Jungla Negra, Ch SP, grey sable & white, 26/03/2000, HD-A | Zulem Remember-To-Caho's, Am/Spain CH, grey & white, 01/05/1997 |
Praise Del Biagio, Ch, grey & white, 06/07/1998 | |||
Ice Puppy Shamanrock, CZ CH BIS 5 BOB, grey & white, 07/07/2000, HD-A | Moon Song's Captain Moon Ray, Cz/Int Ch, seal & white, 15/05/1996 | ||
Aira Rex Golden Cessy, gray & white, 29/10/1996 | |||
Starlight Sutra Sausimayok, BISS INT / MULTI CH, gray & white, 12/07/2005 | Brad Pitt Del Lago Degli Orsi, Int/CZ/ Slo/It/Pol/Swe Ch, grey & white, 03/08/2001, HD-A | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | |
Storm Kloud's Oonly The Best, CH, Grey & White, 29/01/2000 | |||
Destrukcja Sausimayok, INT CH, gray & white, 04/10/2000 | Storm Kloud's Hhudson Icy Wind, Pl/Rus/Int.Ch. ROM, Grey & White, 15/07/1998, HD A | ||
Comancha Huk Amarok, PL CH, gray & white, 06/08/1998 | |||
Mère Inira ot Filippovoy, gray & white, 27/12/2012 | Rusich Ot Filippovoy, MULTI CH, gray & white, 02/02/2008 | Skywalker Sausimayok, INT CH, grey & white, 12/07/2005, HDA ED0 PN clear | Brad Pitt Del Lago Degli Orsi, Int/CZ/ Slo/It/Pol/Swe Ch, grey & white, 03/08/2001, HD-A |
Destrukcja Sausimayok, INT CH, gray & white, 04/10/2000 | |||
Prada Ot Filippovoy, Int/RU CH, grey & white, 03/08/2005, HDB PN free | Active Del Biagio, It Ch 30 BIS, grey & white, 19/12/1997, HD B | ||
Gloris Ot Filippovoy, INT CH RU CH EST CH, gray & white, 01/03/2003 | |||
Marna Ot Filippovoy, gray & white, 01/09/2008 | Piter Ot Filippovoy, gray & white, 03/08/2005 | Active Del Biagio, It Ch 30 BIS, grey & white, 19/12/1997, HD B | |
Gloris Ot Filippovoy, INT CH RU CH EST CH, gray & white, 01/03/2003 | |||
Karma Ot Filippovoy, gray & white, 14/04/2007 | Bjelki Del Biagio, black & white, 04/07/2004 | ||
Gloris Ot Filippovoy, INT CH RU CH EST CH, gray & white, 01/03/2003 | |||
![]() www.alaskan-malamute-database.com |