Amulet Evrazii Vin Chester, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sudden Impulse Del Biagio, grey & white, 12/10/2012 | Clover Del Biagio, BISS It/Hr Ch, grey & white, 09/01/2008, HD A ED 0 PN clear | The Escalibur (Martinez), World Winner Ch, grey & white, 29/04/2006 | Silverice's Dancing In The Dark, CH, black & white, 03/12/2003, HD GOOD |
Abracadabra (Martinez ), Mex Ch, grey & white | |||
Saliah Del Biagio, grey & white, 08/11/2006 | Vykon's Encore Del Biagio, Grey & White, 03/06/1997, HD A | ||
Eika Del Biagio, wolf grey & white, 19/04/2003 | |||
Maya Del Biagio, grey & white, 13/10/2008, HD-A ED-0 | Giving A New Royal Star De Jungla Negra, BIS Ch, grey & white, 12/08/2002, HD-A ED-0 PN clear | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | |
Jungla Negra Give Me A Star, CHCS, grey & white, 26/03/2001 | |||
Kira Del Biagio | Brian Del Biagio, BIS Int Ch, wolf gray & white, 10/08/2002, HD B ED0 PN clear | ||
Gwykon De Jungla Negra, grey & white, 13/05/2000 | |||
Mère Dnipro-Talisman Carrera, JCH CH, grey & white, 21/08/2012 | Arctic Angel Inditarod, Ch RUS Ch UA BISS, gray & white, 29/04/2011, HD A ED 0 Eyes Clear PN Clear | Kinuk's He Has It All, BISS CH LU CH NL CH, gray & white, 22/01/2008 | Moon Song's Heaven On Earth, Bel Ch, grey & white, 14/10/1999, HD A |
Staghorn's Pinch Me I'm Dreaming, Ch, wolf gray & white, 13/03/2004 | |||
Great Spirit Inditarod, CZ CH PL CH, gray & white, 28/10/2003 | Brad Pitt Del Lago Degli Orsi, Int/CZ/ Slo/It/Pol/Swe Ch, grey & white, 03/08/2001, HD-A | ||
First Lady Shamanrock, Multi Ch, grey & white, 12/02/1999 | |||
Dnipro-Talisman Askania Nova, grey & white, 12/06/2010 | Demid Ot Filippovoy, WW, INTCH, grey & white, 06/04/2008 | Keikewabic Kiaranuk Scooby Roo, Grey & White, 08/08/2005 | |
Prima Ot Filippovoy, gray & white, 03/08/2005 | |||
Pretty Woman Inditarod, INT / MULTI CH, gray & white, 17/09/2007 | Buffalo Bill Inditarod, Int/Slow/RUS/Pol/Aut/Hun Ch, black & white, 28/02/2000 | ||
Askania Legend Of North, Int/Slw/PLS Ch, gray & white, 29/01/1999 | |||
![]() www.alaskan-malamute-database.com |