Sena-Lak's Dawn Of Cold Brook, Coef consanguinité = 17.97 % | |||
---|---|---|---|
Père Sena-Lak's Cheeko of Lakeview, Ch., black & white, 12/10/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | Sena-Lak's Thor, AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 |
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | |||
Aurora of Sena-Lak, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | ||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | |||
Red Flash Mischief, AMA seal & white, 01/01/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | |
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | |||
Mala-Nor's Tonto, wolf gray & white, 01/01/1958 | Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 | ||
Kobuk's Manassas Silver, Can Ch, silver White & black, 31/05/1955 | |||
Mère Sena-Lak's Miss Tardy, Ch;, wolf gray & white, 08/10/1961 | Red Flash Streak, 01/01/1959 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 |
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | |||
Mala-Nor's Tonto, wolf gray & white, 01/01/1958 | Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 | ||
Kobuk's Manassas Silver, Can Ch, silver White & black, 31/05/1955 | |||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||
Sno Valley Twilight | Eski of Silver Sled, 13/06/1951 | ||
Coco | |||
![]() www.alaskan-malamute-database.com |