Inuk's Skookum Nichiez Winde, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Kooskia's Nykeeta Bearpaw, CH, seal & white, 13/07/1978 | Arcticpride Dubah of Snopaw | Boru's Erkloonook, Ch, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 |
Silver Saga's Willawa, 16/06/1957 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Sky Fyre's Gemini of Kooskia, wolf grey & white, 08/05/1974 | Snow Plume's Nayani of Sky Fyre, Ch, wolf grey & white, 03/10/1969 | Kaigani Bear Of Silver Tip, CH, AMA black & white, 19/02/1964 | |
Sky Fyre's Naya of Snow Plume | |||
Warrior's Mist Maid of Sky Fyre, Ch, 19/04/1968 | Kaigani Bear Of Silver Tip, CH, AMA black & white, 19/02/1964 | ||
Frostwind's Red Frost, 12/08/1965 | |||
Mère Iliamna Kenai Taku, black & white, 28/12/1983 | Snopaw's Truckaluk Of Tamorok, Am/Can/Ber Ch., Grey & White, 02/07/1974 | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 |
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Arctic Pride Gigi Of Snopaw, ROM, wolf gray & white, 11/08/1972 | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 | ||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Wakon's Nikki III, black & white, 15/05/1981 | Wakon's King Kobuk, gray & white, 17/10/1977 | Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 | |
Wakon's Chaweelah, wolf gray & white, 23/06/1976 | |||
Amawk's Kamiak Of Wakon, wolf grey & white, 29/04/1980 | Kooskia's Comanche Blaze, CH, seal & white, 11/10/1975, HD Normal | ||
Kesha II, wolf gray & white, 30/11/1978 | |||
![]() www.alaskan-malamute-database.com |